C3 Factors identified at the end of assessment by local authority, England 2018 to 2021
Not the latest data
Published
Last updated
Factors identified at the end of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Abuse linked to faith or belief
- Alcohol misuse: concerns about child
- Alcohol misuse: concerns about other person
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Episodes_with_assessment_factor | Alcohol_Misuse_child | Alcohol_Misuse_parent | Alcohol_Misuse_person | Drug_Misuse_child | Drug_Misuse_parent | Drug_Misuse_person | Domestic_Violence_child | Domestic_Violence_parent | Domestic_Violence_person | Mental_Health_child | Mental_Health_parent | Mental_Health_person | Learning_Disability_child | Learning_Disability_parent | Learning_Disability_person | Physical_Disability_child | Physical_Disability_parent | Physical_Disability_person | Young_Carer | Privately_fostered | Unaccompanied_asylum_seeker | Going_missing | Child_sexual_exploitation | Trafficking | Gangs | Socially_unacceptable_behaviour | Self_harm | Neglect | Emotional_Abuse | Physical_Abuse_unknown | Physical_Abuse_child_on_child | Physical_Abuse_adult_on_child | Sexual_Abuse_unknown | Sexual_Abuse_child_on_child | Sexual_Abuse_adult_on_child | Female_Genital_Mutilation | Faith_linked_abuse | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Factors identified at the end of assessment | 496030 | 11710 | 73690 | 12610 | 27210 | 72080 | 18070 | 60380 | 168960 | 29980 | 77390 | 157600 | 23240 | 50580 | 13410 | 6820 | 23700 | 23970 | 5290 | 17520 | 2090 | 2380 | 14940 | 16830 | 2710 | 12720 | 38930 | 25020 | 85470 | 107140 | 18460 | 10070 | 30350 | 9790 | 7390 | 12460 | 860 | 1950 | 97130 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Factors identified at the end of assessment | 27730 | 770 | 5600 | 870 | 1440 | 6240 | 1260 | 3300 | 11460 | 1370 | 5480 | 11700 | 1550 | 2750 | 800 | 330 | 1390 | 1470 | 210 | 1350 | 90 | 60 | 910 | 1160 | 130 | 570 | 2390 | 1860 | 5700 | 6170 | 1200 | 550 | 1830 | 490 | 490 | 870 | 70 | 170 | 6390 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Factors identified at the end of assessment | 74960 | 1630 | 13430 | 2000 | 4680 | 13750 | 3000 | 9070 | 25940 | 4040 | 12670 | 27280 | 3430 | 7980 | 2400 | 1010 | 3530 | 3960 | 860 | 2760 | 300 | 250 | 2690 | 2440 | 350 | 1750 | 5160 | 4110 | 11710 | 16770 | 2110 | 1600 | 4160 | 1340 | 1060 | 1760 | 160 | 370 | 17710 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Factors identified at the end of assessment | 60950 | 1010 | 8350 | 1130 | 2480 | 8230 | 1560 | 6950 | 18710 | 3180 | 6440 | 14640 | 2190 | 4150 | 1090 | 480 | 1960 | 1730 | 360 | 1150 | 210 | 170 | 1530 | 1760 | 280 | 1090 | 3080 | 1770 | 9230 | 13320 | 1980 | 1620 | 4830 | 1770 | 1090 | 2120 | 140 | 280 | 14800 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Factors identified at the end of assessment | 42010 | 950 | 5290 | 980 | 2270 | 5160 | 1430 | 5180 | 12870 | 2420 | 6990 | 11380 | 1760 | 3870 | 1020 | 520 | 2060 | 1780 | 450 | 840 | 280 | 120 | 940 | 1410 | 190 | 860 | 3730 | 1600 | 7800 | 10060 | 2540 | 740 | 1990 | 1140 | 590 | 1180 | 90 | 140 | 5460 |
Variables in this data set
Variable name | Variable description |
---|---|
Alcohol_Misuse_child | Alcohol misuse: concerns about child |
Alcohol_Misuse_parent | Alcohol misuse: concerns about parent |
Alcohol_Misuse_person | Alcohol misuse: concerns about other person |
Child_sexual_exploitation | Child sexual exploitation |
Domestic_Violence_child | Domestic violence: concerns child is victim |
Footnotes
- An assessment may have more than one factor recorded.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
- Figures exclude the category ‘no factors identified’. This category is only used for cases which are closed following assessments resulting in no further action
- Information on child on child and adult on child physical and sexual abuse was collected and reported on for the first time in 2021 and so should be treated with some caution. Previously physical abuse and sexual abuse was collected and reported on (irrespective of whether it was child on child or adult on child) and some local authorities provided information on the old basis only, or a mixture of the old and new basis, in 2021. The old physical and sexual abuse categories have therefore been included in the 2021 data to provide a more complete account of this category of assessment.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.