Key stage 2 institution level 2024 final data - Schools (School information)
Latest data
Published
Last updated
This file contains data on the information of primary schools at institution level.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Cohort level key stage 1 average points score
- Eligible boys on school roll at time of tests
- Eligible girls on school roll at time of tests
- Filters
- Age range
- Closed Flag
- Converter academy: name
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | alphaind | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | full_address | telnum | pcon_code | pcon_name | urn_ac | school_name_ac | open_ac | nftype | iclose | reldenom | agerange | tab15 | tab1618 | totpups | tpupyear | telig | belig | gelig | pbelig | pgelig | tks1average | tks1group_l | ptks1group_l | tks1group_m | ptks1group_m | tks1group_h | ptks1group_h | tks1group_na | ptks1group_na | tfsm6cla1a | ptfsm6cla1a | tnotfsm6cla1a | ptnotfsm6cla1a | tealgrp2 | ptealgrp2 | tmobn | ptmobn | tealgrp1 | ptealgrp1 | tealgrp3 | ptealgrp3 | tsenele | psenele | tsenelk | psenelk | tsenelek | psenelek | telig_23 | ptfsm6cla1a_23 | ptnotfsm6cla1a_23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | 17886 | 830 | E10000007 | Derbyshire | 8303074 | 112844 | Netherseal St Peter's CofE (C) Primary School | Main Street,Swadlincote,DE12 8BZ | 1283760283 | E14001483 | South Derbyshire | 0 | z | z | VC | 0 | Church of England | 04-Nov | 0 | 0 | 57 | 12 | 12 | 8 | 4 | 67% | 33% | z | z | z | z | z | z | z | z | z | 4 | 33% | 8 | 67% | 0 | 0% | 12 | 100% | 12 | 100% | 0 | 0% | 0 | 0% | 2 | 17% | 2 | 17% | 9 | 11% | 89% |
202324 | Academic year | School | E92000001 | England | 28888 | 830 | E10000007 | Derbyshire | 8303088 | 112855 | Stanley Common CofE Primary School | 143 Belper Road,Stanley Common,Ilkeston,DE7 6FS | z | E14000814 | Mid Derbyshire | 0 | z | z | VC | 1 | Church of England | 04-Nov | 0 | 0 | 49 | 7 | 6 | 2 | 4 | 33% | 67% | z | z | z | z | z | z | z | z | z | 1 | 17% | 5 | 83% | 0 | 0% | 6 | 100% | 6 | 100% | 0 | 0% | 0 | 0% | 3 | 50% | 3 | 50% | 10 | 20% | 80% |
202324 | Academic year | School | E92000001 | England | 32732 | 830 | E10000007 | Derbyshire | 8303099 | 112863 | Winster CofE Primary School | Wensley Road,Winster,Matlock,DE4 2DH | 1629650238 | E14001195 | Derbyshire Dales | 0 | z | z | VC | 0 | Church of England | 04-Nov | 0 | 0 | 13 | 1 | 1 | SUPP | SUPP | SUPP | SUPP | z | z | z | z | z | z | z | z | z | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | 6 | 17% | 83% |
202324 | Academic year | School | E92000001 | England | 29536 | 929 | E06000057 | Northumberland | 9292015 | 122172 | Swansfield Park Primary School | The Avenue,Alnwick,NE66 1UL | 1665602267 | E14001397 | North Northumberland | 0 | z | z | CY | 0 | Does not apply | 02-Nov | 0 | 0 | 376 | 49 | 51 | 26 | 25 | 51% | 49% | z | z | z | z | z | z | z | z | z | 9 | 18% | 42 | 82% | 0 | 0% | 49 | 96% | 51 | 100% | 0 | 0% | 2 | 4% | 9 | 18% | 11 | 22% | 46 | 24% | 76% |
202324 | Academic year | School | E92000001 | England | 7064 | 929 | E06000057 | Northumberland | 9292526 | 145781 | Darras Hall Primary School | Middle Drive,Newcastle-upon-Tyne,NE20 9DS | 1661823857 | E14001285 | Hexham | 0 | z | z | ACC | 0 | Does not apply | 03-Nov | 0 | 0 | 446 | 59 | 59 | 22 | 37 | 37% | 63% | z | z | z | z | z | z | z | z | z | 6 | 10% | 53 | 90% | 1 | 2% | 53 | 90% | 58 | 98% | 0 | 0% | 0 | 0% | 5 | 8% | 5 | 8% | 87 | 3% | 97% |
Variables in this data set
Variable name | Variable description |
---|---|
agerange | Age range |
belig | Eligible boys on school roll at time of tests |
full_address | Full address of the school |
gelig | Eligible girls on school roll at time of tests |
iclose | Closed Flag |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.