National by school characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check assessment in England, broken down by school characteristics. Data in this file is broken down by the following school characteristics: school type, school phase and religious character.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- 0
- 1
- 10
- Filters
- Characteristics breakdown
- Gender
- Type of school
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | breakdown_topic | breakdown | school_type | gender | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Boys | 15477 | 319933 | 310590 | 9343 | 101474 | 40271 | 24160 | 17888 | 14909 | 12869 | 11436 | 10304 | 9373 | 8710 | 8211 | 7469 | 6908 | 6437 | 5600 | 5023 | 4380 | 3634 | 2872 | 2083 | 1397 | 1229 | 1009 | 779 | 819 | 1346 | 1288 | 1811 | 5993 | 209 | 42 | 6349504 | 20.4 | 97 | 3 | 32 | 13 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Girls | 15488 | 309700 | 303339 | 6361 | 85706 | 37134 | 23448 | 17794 | 14969 | 13320 | 11931 | 11028 | 10387 | 10024 | 9462 | 8923 | 8275 | 7426 | 6791 | 5862 | 5052 | 4298 | 3283 | 2315 | 1370 | 1117 | 887 | 650 | 702 | 1185 | 1129 | 867 | 4128 | 197 | 40 | 6037107 | 19.9 | 98 | 2 | 28 | 12 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | School phase | Highest statutory age 8 to 11 | State-funded mainstream schools | Total | 15530 | 629633 | 613929 | 15704 | 187180 | 77405 | 47608 | 35682 | 29878 | 26189 | 23367 | 21332 | 19760 | 18734 | 17673 | 16392 | 15183 | 13863 | 12391 | 10885 | 9432 | 7932 | 6155 | 4398 | 2767 | 2346 | 1896 | 1429 | 1521 | 2531 | 2417 | 2678 | 10121 | 406 | 82 | 12386611 | 20.2 | 98 | 2 | 30 | 12 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | School phase | Highest statutory age greater than 11 | State-funded mainstream schools | Boys | 152 | 4352 | 4252 | 100 | 1540 | 634 | 289 | 235 | 194 | 151 | 136 | 117 | 136 | 96 | 98 | 84 | 87 | 71 | 78 | 55 | 43 | 43 | 46 | 20 | 21 | 19 | 7 | 14 | 16 | 22 | 14 | 29 | 54 | 3 | 0 | 88621 | 20.8 | 98 | 2 | 35 | 15 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | School phase | Highest statutory age greater than 11 | State-funded mainstream schools | Girls | 152 | 4237 | 4158 | 79 | 1418 | 586 | 294 | 237 | 182 | 156 | 140 | 121 | 132 | 112 | 119 | 91 | 86 | 91 | 68 | 74 | 72 | 42 | 39 | 33 | 18 | 9 | 9 | 9 | 10 | 10 | 20 | 11 | 47 | 1 | 0 | 85699 | 20.6 | 98 | 2 | 33 | 14 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics breakdown |
gender | Gender |
mtc_average_score | Average attainment score |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
Footnotes
- State-funded schools includes community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies, converter academies , free schools , community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- State-funded schools and alternative provision includes, community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies , converter academies , free schools , community special schools, foundation special schools, special sponsor-led academies, special converter academies, special free schools, pupil referral units, academy alternative provision and free school alternative provision.
- State-funded mainstream schools include, community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies (mainstream), converter academies (mainstream) and free schools (mainstream)
- State-funded special schools include community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools
- Academies and free schools includes, sponsored academies, converter academies and free schools.
- Alternative provision includes, pupil referral units, academy alternative provision, community hospital schools, and free school alternative provision
- Local authority maintained schools includes, community schools, Voluntary aided schools, voluntary controlled schools and foundation schools
- Pupils absent for the entire check period, unable to participate even when using access arrangements , just arrived in school, working below the national curriculum expectation for year 2 in multiplication tables and have left the school or appear on the register in error, are excluded from the number of pupils who took the check.
- Religious character, school phase and school type is taken from the GIAS (Get information about schools) website and are given as at 12 September at the start of the academic year, and is the legal designation of each school.
- The religious school characteristic other Christian Faith includes schools of mixed denomination or other Christian beliefs (e.g. Greek Orthodox).
- Average scores have been rounded to one decimal place.
- Average scores exclude pupils who did not take the check.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.