01 (termly) - Absence rates by geographic level - Termly data
Not the latest data
Published 
Last updated 
Termly absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
 - Pupils and schools
 - Publication
 - Pupil absence in schools in England
 - Release
 - Academic year 2020/21
 - Release type
 - Number of rows
 - 13,597
 - Geographic levels
 - Local authority, National, Regional
 - Indicators
 - Authorised absence rate
 - Authorised holiday rate
 - Authorised other rate
 
- Filters
 - School type
 
- Time period
 - 2012/13 Autumn term to 2020/21 Summer term
 
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Autumn term | National | E92000001 | England | Total | 955871618 | 44557540 | 31307171 | 13250369 | 4.66146 | 3.27525 | 1.38621 | 23899882 | 1808488 | 21846 | 75384 | 109650 | 138579 | z | 662494 | 4259777 | 30976100 | 1182142 | 506959 | 10792629 | 664414 | 13146144 | 44122244 | 66831468 | 4457855 | 2.50032 | 0.1892 | 0.00229 | 0.00789 | 0.01147 | 0.0145 | 0 | 0.06931 | 0.44564 | 3.24061 | 0.12367 | 0.05304 | 1.12909 | 0.06951 | 1.3753 | 4.61592 | 6.99168 | |||||
| 202021 | Autumn term | National | E92000001 | England | State-funded primary | 527419271 | 19408597 | 13912081 | 5496516 | 3.67992 | 2.63777 | 1.04215 | 10721206 | 782309 | 13976 | 630 | 90539 | 98147 | z | 65158 | 1852729 | 13624694 | 827819 | 311857 | 4025755 | 237795 | 5403226 | 19027920 | 29256214 | 1649741 | 2.03277 | 0.14833 | 0.00265 | 0.00012 | 0.01717 | 0.01861 | 0 | 0.01235 | 0.35128 | 2.58328 | 0.15696 | 0.05913 | 0.76329 | 0.04509 | 1.02447 | 3.60774 | 5.54705 | |||||
| 202021 | Autumn term | National | E92000001 | England | State-funded secondary | 413012492 | 23515140 | 16121764 | 7393376 | 5.69357 | 3.90346 | 1.79011 | 12569559 | 920813 | 7578 | 74575 | 17856 | 23362 | z | 579546 | 1900654 | 16093943 | 338089 | 182734 | 6451484 | 414371 | 7386678 | 23480621 | 36072236 | 2622676 | 3.04338 | 0.22295 | 0.00183 | 0.01806 | 0.00432 | 0.00566 | 0 | 0.14032 | 0.46019 | 3.89672 | 0.08186 | 0.04424 | 1.56206 | 0.10033 | 1.78849 | 5.68521 | 8.73393 | |||||
| 202021 | Autumn term | National | E92000001 | England | Special | 15439855 | 1633803 | 1273326 | 360477 | 10.58173 | 8.24701 | 2.33472 | 609117 | 105366 | 292 | 179 | 1255 | 17070 | z | 17790 | 506394 | 1257463 | 16234 | 12368 | 315390 | 12248 | 356240 | 1613703 | 1503018 | 185438 | 3.9451 | 0.68243 | 0.00189 | 0.00116 | 0.00813 | 0.11056 | 0 | 0.11522 | 3.27978 | 8.14427 | 0.10514 | 0.0801 | 2.0427 | 0.07933 | 2.30728 | 10.45154 | 9.73466 | |||||
| 202021 | Spring term | National | E92000001 | England | Total | 762654667 | 24976366 | 20999255 | 3977111 | 3.27492 | 2.75344 | 0.52148 | 6112414 | 652390 | 3365 | 23520 | 12403 | 23228 | z | 176117 | 13703077 | 20706514 | 476088 | 194909 | 2972128 | 300592 | 3943717 | 24650231 | 438795923 | 11885628 | 0.80147 | 0.08554 | 0.00044 | 0.00308 | 0.00163 | 0.00305 | 0 | 0.02309 | 1.79676 | 2.71506 | 0.06243 | 0.02556 | 0.38971 | 0.03941 | 0.5171 | 3.23216 | 57.53534 | 
Variables in this data set
| Variable name | Variable description | 
|---|---|
| school_type | School type - Filter by school type - Total includes primary, secondary and special | 
| sess_auth_appointments | Number of medical appointments sessions | 
| sess_auth_appointments_rate | Medical appointments rate | 
| sess_auth_excluded | Number of excluded sessions | 
| sess_auth_excluded_rate | Excluded rate | 
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
 - Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
 
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 01 (termly) - Absence rates by geographic level - Termly data statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team