3) Postgraduate trainee Qualified Teacher Status and employment outcomes by subject
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Awarded QTS
- Not awarded QTS
- Percentage awarded QTS
- Filters
- Subject
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Subject_recoded | total_trainees | qts_awarded | yet_to_complete | qts_not_awarded | qts_awarded_percentage | yet_to_complete_percentage | qts_not_awarded_percentage | teaching_state_school_uplifted | teaching_state_school_percentage_uplifted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Art & Design | 468 | 443 | 15 | 10 | 95 | 3 | 2 | 346 | 78 |
201819 | Academic year | National | E92000001 | England | Biology | 1777 | 1556 | 105 | 116 | 88 | 6 | 7 | 1267 | 81 |
201819 | Academic year | National | E92000001 | England | Business Studies | 181 | 174 | 3 | 4 | 96 | 2 | 2 | 133 | 77 |
201819 | Academic year | National | E92000001 | England | Chemistry | 816 | 722 | 46 | 48 | 88 | 6 | 6 | 575 | 80 |
201819 | Academic year | National | E92000001 | England | Classics | 59 | 57 | 1 | 1 | 97 | 2 | 2 | 33 | 57 |
Variables in this data set
Variable name | Variable description |
---|---|
qts_awarded | Awarded QTS |
qts_awarded_percentage | Percentage awarded QTS |
qts_not_awarded | Not awarded QTS |
qts_not_awarded_percentage | Percentage not awarded QTS |
Subject_recoded | Subject |
Footnotes
- Yet to complete: includes trainees who have not fully completed their course at the end of the academic year. They will go on to be awarded QTS or will complete without being awarded QTS in a later academic year.
- Not awarded QTS: includes trainees who left the course before the end (excluding those who left the course within 90 days of the start), trainees who failed the course and trainees who did not meet the standards.
- Percentage of those awarded QTS teaching in a state school: percentage of those with QTS provisionally estimated to be employed in a state-funded school in England within 16 months of qualification. See Methodology for further details.
- Teaching in a state school: Number provisionally estimated to be employed in a state-funded school in England within 16 months of qualification. Due to rounding, the sum of constituent parts may differ from the reported total. See Methodology for further details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.