Persistent absence by offending and pupil groups at local authority and national level
Latest data
Published
Last updated
Persistent absence by offending and pupil groups at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children with specified absence reason by offending and pupil group
- Percentage of children with specified absence reason by offending and pupil group
- Percentage of children with specified absence reason that also offend
- Filters
- indicator
- Offending or pupil group
- Persistent absence reason
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | absence_type | count_with_absence | perc_with_absence | perc_with_absence_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | All Pupils | Any persistent absence | 1425351 | 45 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Unauthorised absence not covered by any other code/description | 228199 | 7.2 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Exclusion with no alternative provision made | 35993 | 1.1 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Other authorised circumstances | 85913 | 2.7 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Agreed extended family holiday | 6169 | 0.2 | z |
Variables in this data set
Variable name | Variable description |
---|---|
absence_type | Persistent absence reason |
count_with_absence | Number of children with specified absence reason by offending and pupil group |
indicator | indicator |
perc_with_absence | Percentage of children with specified absence reason by offending and pupil group |
perc_with_absence_that_offend | Percentage of children with specified absence reason that also offend |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.