Key stage 4 institution level 2024 final data - Schools and colleges (subject entries and grades)
Latest data
Published
Last updated
Subject entries and grades achieved in schools/colleges in the performance tables data for 2023/24.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of entries at grade
- Number of pupils at the end of KS4
- Filters
- Subject
- Grade
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_laestab | school_urn | school_name | old_la_code | new_la_code | la_name | version | establishment_type_group | t_pupils | qualification_type | qualification_detailed | grade_structure | discount_code | subject_discount_group | subject_detailed | subject | grade | number_achieving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 49 | GCSE | GCSE (9-1) Full Course | 9/8/7/6/5/4/3/2/1/U/X | DB21 | Ancient History | Ancient History | Ancient History | Total exam entries | 1 |
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 49 | GCSE | GCSE (9-1) Full Course | 9/8/7/6/5/4/3/2/1/U/X | KJ1 | Photography | Art & Design (Photography) | Art and Design | 4 | 1 |
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 49 | GCSE | GCSE (9-1) Full Course | 9/8/7/6/5/4/3/2/1/U/X | JA2 | Art & Design | Art & Design (Fine Art) | Art and Design | 4 | 3 |
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 49 | GCSE | GCSE (9-1) Full Course | 9/8/7/6/5/4/3/2/1/U/X | KJ1 | Photography | Art & Design (Photography) | Art and Design | 5 | 1 |
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 49 | GCSE | GCSE (9-1) Full Course | 9/8/7/6/5/4/3/2/1/U/X | JA2 | Art & Design | Art & Design (Fine Art) | Art and Design | 5 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
grade | Grade |
number_achieving | Number of entries at grade |
subject_detailed | Subject |
t_pupils | Number of pupils at the end of KS4 |
Footnotes
- Individual grade breakdowns are suppressed (not shown) where the total number of entries (per school/qualification/discount code/subject description) is 5 or fewer.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.