Suspensions - days missed per pupil in the year (2006-07 to 2019-20)
Not the latest data
Published
Last updated
Number of pupil enrolments by total length of suspensions accrued across the academic year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils
- Filters
- Number of days missed to suspensions
- School Type
- Time period
- 2006/07 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | days_missed_suspension | headcount |
---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | Total | 154524 |
Academic year | 201920 | National | E92000001 | England | Total | 1 | 46810 |
Academic year | 201920 | National | E92000001 | England | Total | 2 | 29703 |
Academic year | 201920 | National | E92000001 | England | Total | 3 | 19876 |
Academic year | 201920 | National | E92000001 | England | Total | 4 | 9755 |
Variables in this data set
Variable name | Variable description |
---|---|
days_missed_suspension | Number of days missed to suspensions |
headcount | Number of pupils |
school_type | School Type - State-funded primary, secondary and special |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.