Destinations of traineeship learners by demographics (ND03)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of Traineeship learners that completed their aim.
Broken down by learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Age Band
- BAME
- Benefit learner
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Gender | AgeBand | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 14140 | 14030 | 66 | 52 | 2 | 29 | 24 | 37 | 13 | 32 | 0 | 5 | 7 | 4 | 7 | 5 | 0 | 2 | 1 | 22 | 14 | 8 | 56 | 22 | 9 | 13 | 6 | 5 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Benefit learners | 2690 | 2690 | 52 | 46 | 2 | 35 | 11 | 17 | 6 | 14 | 0 | 2 | 3 | 2 | 2 | 1 | c | 3 | 1 | 10 | 7 | 2 | 41 | 30 | 3 | 28 | 16 | 2 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Not on benefits | 11450 | 11340 | 70 | 54 | 2 | 27 | 27 | 42 | 15 | 36 | 0 | 5 | 9 | 5 | 8 | 6 | 0 | 2 | 1 | 25 | 15 | 9 | 60 | 20 | 11 | 9 | 4 | 6 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | BAME | Total | Total | Total | 4120 | 4080 | 65 | 49 | 2 | 29 | 20 | 36 | 16 | 30 | 0 | 3 | 7 | 3 | 7 | 7 | 0 | 3 | 2 | 15 | 7 | 8 | 55 | 24 | 12 | 12 | 5 | 6 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | BAME | Total | Total | Benefit learners | 810 | 810 | 57 | 47 | 2 | 36 | 11 | 20 | 9 | 17 | c | 3 | 4 | 2 | 2 | 2 | c | 4 | 2 | 7 | 5 | 2 | 44 | 29 | 3 | 26 | 12 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.