Table 1a) Trainee qualified teacher status and employment outcomes by personal characteristics
Not the latest data
Published
Last updated
This national level table contains the qualified teacher status and employment outcomes of postgraduate and undergraduate final year ITT trainees by characteristics. The data in this table covers 2017/18 to 2019/20. 2019/2020 employment rates are provisional, all other years are revised.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- 25 and over
- 25 and over percentage
- Disability declared
- Filters
- Employment status
- QTS status
- Training route
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | level_recoded | qts_status | employment_status | n_total | total_age_u25 | total_age_25nOver | total_gender_m | total_gender_f | total_gender_other | total_degreeC_First | total_degreeC_Upper2nd | total_degreeC_Lower2nd | total_degreeC_Other | total_degreeC_Unknown | total_ethnic_Asian | total_ethnic_Black | total_ethnic_Mixed_ethnicity | total_ethnic_Other | total_ethnic_White | total_ethnic_Unknown | total_disability | total_nondisability | total_disability_unknown | pct_n_total | pct_total_age_u25 | pct_total_age_25nOver | pct_total_gender_m | pct_total_gender_f | pct_total_gender_other | pct_total_degreeC_First | pct_total_degreeC_Upper2nd | pct_total_degreeC_Lower2nd | pct_total_degreeC_Other | pct_total_degreeC_Unknown | pct_total_ethnic_Asian | pct_total_ethnic_Black | pct_total_ethnic_Mixed_ethnicity | pct_total_ethnic_Other | pct_total_ethnic_White | pct_total_ethnic_Unknown | pct_total_disability | pct_total_nondisability | pct_total_disability_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | PG | Awarded QTS | Teaching in a state-funded school | 20503 | 8964 | 11539 | 5670 | 14829 | 4 | 3771 | 11114 | 4087 | 560 | 971 | 1596 | 626 | 567 | 210 | 17008 | 496 | 1897 | 18550 | 56 | 80 | 81 | 80 | 76 | 82 | 80 | 82 | 82 | 78 | 79 | 68 | 78 | 81 | 82 | 79 | 81 | 78 | 77 | 81 | 93 |
201718 | Academic year | National | E92000001 | England | PG | Awarded QTS | Total | 25490 | 11024 | 14466 | 7495 | 17990 | 5 | 4609 | 13520 | 5223 | 712 | 1426 | 2058 | 769 | 692 | 267 | 21069 | 635 | 2456 | 22974 | 60 | 91 | 93 | 90 | 88 | 93 | 71 | 94 | 93 | 88 | 88 | 86 | 89 | 86 | 88 | 84 | 92 | 90 | 86 | 92 | 80 |
201718 | Academic year | National | E92000001 | England | PG | Not awarded QTS | Total | 1304 | 423 | 881 | 644 | 659 | 1 | 172 | 589 | 312 | 45 | 186 | 117 | 59 | 50 | 22 | 1012 | 44 | 197 | 1094 | 13 | 5 | 4 | 5 | 8 | 3 | 14 | 4 | 4 | 5 | 6 | 11 | 5 | 7 | 6 | 7 | 4 | 6 | 7 | 4 | 17 |
201718 | Academic year | National | E92000001 | England | PG | Yet to complete | Total | 1084 | 393 | 691 | 411 | 672 | 1 | 129 | 493 | 375 | 50 | 37 | 143 | 66 | 40 | 28 | 780 | 27 | 211 | 871 | 2 | 4 | 3 | 4 | 5 | 3 | 14 | 3 | 3 | 6 | 6 | 2 | 6 | 7 | 5 | 9 | 3 | 4 | 7 | 3 | 3 |
201718 | Academic year | National | E92000001 | England | PG | Total | Total | 27878 | 11840 | 16038 | 8550 | 19321 | 7 | 4910 | 14602 | 5910 | 807 | 1649 | 2318 | 894 | 782 | 317 | 22861 | 706 | 2864 | 24939 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
employment_status | Employment status |
level_recoded | Training route |
n_total | Total trainees |
pct_n_total | Total trainees percentage |
pct_total_age_25nOver | 25 and over percentage |
Footnotes
- Age: trainees aged 25 and over on 31 July 2020.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Yet to complete: includes trainees who have not fully completed their course at the end of the academic year. They will go on to be awarded QTS or will complete without being awarded QTS in a later academic year.
- UG degree class: "Upper second" includes undivided second class.
- Percentage of those awarded QTS teaching in a state school: percentage of those awarded QTS who are employed in a state-funded school in England within 16 months of qualification. 2019/20 figures are provisional (uplifted), all prior years are revised. Due to rounding, the sum of constituent parts may differ from the reported total. See methodology for further details.
- Trainees who are not recorded as male or female gender have been included in 'other'.
- For the undergraduate route, this publication includes final year trainees only.
- Not awarded QTS: includes trainees who left the course before the end (excluding those who left the course within 90 days of the start), trainees who failed the course and trainees who did not meet the standards.
- Degree classes relate to postgraduate ITT trainees only.
- Other ethnicity includes Arab and Other ethnic background.
- Teaching in a state school: registered as employed in a state-funded school in England within 16 months of qualification. 2019/20 figures are provisional (uplifted), up to and including 2018/19 are revised. See methodology for further details.
- UG degree class: Those with non-UK degrees or degree-equivalent qualifications are assigned UK style classifications where known, else are assigned "Other" or "Not known".
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.