3 Headline measures by multiple characteristics
Latest data
Published
Last updated
Headline measures by multiple characteristics (sex, major ethnic group, special educational needs (SEN) and free school meal eligibility).
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of children
- Average number of early learning goals at expected level per child
- Number of children at expected level across all early learning goals
- Filters
- Ethnic group: major
- SEN
- Free school meal eligibility
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | ethnicity_major | sen | fsm_eligibility | sex | children_number | average_elgs | elg_number | elg_percentage | comm_lang_lit_number | comm_lang_lit_percentage | gld_number | gld_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total | Total | Total | Total | 608217 | 14.1 | 402851 | 66.2 | 420675 | 69.2 | 411626 | 67.7 |
202324 | Academic year | National | E92000001 | England | Total | Total | Total | Female | 296556 | 14.9 | 219330 | 74 | 226405 | 76.3 | 222494 | 75 |
202324 | Academic year | National | E92000001 | England | Total | Total | Total | Male | 311661 | 13.3 | 183521 | 58.9 | 194270 | 62.3 | 189132 | 60.7 |
202324 | Academic year | National | E92000001 | England | Total | Total | Eligible for free school meals | Total | 104712 | 12.3 | 52234 | 49.9 | 55373 | 52.9 | 53951 | 51.5 |
202324 | Academic year | National | E92000001 | England | Total | Total | Eligible for free school meals | Female | 51377 | 13.5 | 30234 | 58.8 | 31570 | 61.4 | 30900 | 60.1 |
Variables in this data set
Variable name | Variable description |
---|---|
average_elgs | Average number of early learning goals at expected level per child |
children_number | Number of children |
comm_lang_lit_number | Number of children at expected level in Communication & Language and Literacy areas of learning |
comm_lang_lit_percentage | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
elg_number | Number of children at expected level across all early learning goals |
Footnotes
- The 'Unknown' SEN category describes cases where SEN provision could not be determined. These children are included in the 'Total' numbers.
- The 'Unknown' ethnic group category describes cases where a child's ethnicity was refused or not obtained. These children are included in the 'Total' numbers.
- In previous publications, the category ‘Not known to be eligible for free school meals’ included both those not eligible for free school meals and those not known to be eligible for free school meals (i.e. children who did not appear in the school census). Since the 2022/23 release, as a methodological improvement, the categories have been split out and are now ‘Eligible for free school meals’, ‘Not eligible for free school meals’ and ‘Unknown’ (i.e. children who did not appear in the schools census). Data for 2021/22 has been revised to reflect this change.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.