Phonics screening check attainment by the end of year 2 by region and local authority
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in the phonics screening check by the end of year 2 in England, broken down by region and local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Percentage of pupils meeting the expected standard in the phonics screening check by the end of year 2
- Percentage of pupils working towards the expected standard in the phonics screening check by the end of year 2
- Filters
- Gender
- Pupil characteristics
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_phonics_by_end_y2_eligible_pupils | t_phonics_by_end_y2_met_expected_standard | t_phonics_by_end_y2_working_towards_expected_standard | t_phonics_by_end_y2_absent | t_phonics_by_end_y2_disapplied | pt_phonics_by_end_y2_met_expected_standard | pt_phonics_by_end_y2_working_towards_expected_standard | pt_phonics_by_end_y2_absent | pt_phonics_by_end_y2_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Regional | E92000001 | England | E12000001 | North East | Final | All pupils | Total | State-funded schools | Total | 878 | 29520 | 27250 | 1860 | 40 | 370 | 92 | 6 | 0 | 1 | |||
201516 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | Final | All pupils | Total | State-funded schools | Total | 1756 | 70630 | 64340 | 5300 | 80 | 910 | 91 | 8 | 0 | 1 | |||
201516 | Academic year | Regional | E92000001 | England | E12000009 | South West | Final | All pupils | Total | State-funded schools | Total | 1830 | 59150 | 54070 | 4420 | 80 | 590 | 91 | 7 | 0 | 1 | |||
201516 | Academic year | Regional | E92000001 | England | E12000002 | North West | Final | All pupils | Total | State-funded schools | Total | 2463 | 86900 | 79010 | 6850 | 80 | 950 | 91 | 8 | 0 | 1 | |||
201516 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Final | All pupils | Total | State-funded schools | Total | 1885 | 71430 | 65080 | 5420 | 110 | 820 | 91 | 8 | 0 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Pupil characteristics |
gender | Gender |
no_schools | Number of schools |
pt_phonics_by_end_y2_absent | Percentage of pupils absent in the phonics screening check by the end of year 2 |
pt_phonics_by_end_y2_disapplied | Percentage of pupils disapplied in the phonics screening check by the end of year 2 |
Footnotes
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items and totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.