School preference offers - national, local authority
Latest data
Published
Last updated
School preference offers from national offer day 2024 and 2025
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2024
- Release type
- Number of rows
- 616
- Geographic levels
- Local authority, National
- Indicators
- Percentage of Offers made to Applicants of First Preference
- Percentage of Offers made to Applicants of Second Preference
- Percentage of Offers made to Applicants of Third Preference
- Filters
- School phase
- Time period
- 2024/25 to 2025/26
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | percentage_of_offers_made_to_applicants_of_first_preference | percentage_of_offers_made_to_applicants_of_second_preference | percentage_of_offers_made_to_applicants_of_third_preference | percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Primary | 93.1569370981008 | 4.45285911997452 | 0.943411507028794 | 98.5532077251041 | |||||
202425 | Academic year | National | E92000001 | England | Secondary | 82.9227200545953 | 8.75625024607268 | 2.88118298620681 | 94.5601532868748 | |||||
202425 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Primary | 80.7692307692308 | 19.2307692307692 | 0 | 100 |
202425 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Secondary | 77.7777777777778 | 5.55555555555556 | 5.55555555555556 | 88.8888888888889 |
202425 | Academic year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | Primary | 84.1748304446119 | 7.61115297663904 | 2.78824415975885 | 94.5742275810098 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School phase |
percentage_of_offers_made_to_applicants_of_first_preference | Percentage of Offers made to Applicants of First Preference |
percentage_of_offers_made_to_applicants_of_one_of_top_three_preferences | Percentage of Offers made to Applicants of One of Top Three Preferences |
percentage_of_offers_made_to_applicants_of_second_preference | Percentage of Offers made to Applicants of Second Preference |
percentage_of_offers_made_to_applicants_of_third_preference | Percentage of Offers made to Applicants of Third Preference |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.