Student counts and Results - A level by institution type and gender (end of 16-18 study)
Not the latest data
Published
Last updated
A level student counts by grade achieved, institution type and student gender.
Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number at grade A.
- Number at grade A*.
- Number at grade B.
- Filters
- Gender
- Institution
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type_group | school_type | characteristic_gender | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | q_grade_achieved | total_students | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 3968 | 7701 | 11210 | 7768 | 3251 | 856 | 318 | 0 | 35072 | 11669 | 22879 | 30647 | 33898 | 34754 | 11.31387 | 21.95769 | 31.96282 | 22.14872 | 9.2695 | 2.44069 | 33.27156 | 65.23438 | 87.3831 | 96.6526 | 99.09329 | Revised |
201819 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 3386 | 7068 | 10293 | 7331 | 3114 | 989 | 280 | 0 | 32461 | 10454 | 20747 | 28078 | 31192 | 32181 | 10.43098 | 21.77382 | 31.70882 | 22.58402 | 9.59305 | 3.04673 | 32.2048 | 63.91362 | 86.49764 | 96.09069 | 99.13743 | Revised |
201920 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 5308 | 8749 | 9719 | 5821 | 1675 | 357 | 57 | 8 | 31694 | 14057 | 23776 | 29597 | 31272 | 31629 | 16.74765 | 27.60459 | 30.66511 | 18.36625 | 5.28491 | 1.1264 | 44.35224 | 75.01735 | 93.38361 | 98.66852 | 99.79491 | Final |
202021 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 6378 | 9282 | 8834 | 4878 | 1448 | 386 | 82 | 6 | 31294 | 15660 | 24494 | 29372 | 30820 | 31206 | 20.3809 | 29.66064 | 28.22905 | 15.58765 | 4.62709 | 1.23346 | 50.04154 | 78.2706 | 93.85825 | 98.48533 | 99.7188 | Final |
202122 | Academic year | National | E92000001 | England | FE sector colleges | All FE sector colleges | Female | 5696 | 7614 | 9403 | 5821 | 2612 | 852 | 273 | 0 | 32271 | 13310 | 22713 | 28534 | 31146 | 31998 | 17.65052 | 23.59394 | 29.13762 | 18.03787 | 8.09395 | 2.64014 | 41.24446 | 70.38208 | 88.41994 | 96.5139 | 99.15404 | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_gender | Gender |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.