Progression of younger learners born in or since 1988, by qualification title (QUA02)
Reports on the learning destinations and progression of younger learners that achieved their FE & skills, and apprenticeship aims, and traineeship learners that completed their aim.
Broken down by qualification title, learner type, level of learning and sector subject area (tiers 1 & 2).
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history (i.e. those who are born in or since 1988). Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of matched learners with any learning destination
- Sustained learning rate
- Filters
- Provision
- Level of learning
- Qualification title
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_group | fsm | provision | level_of_learning_group | level_of_learning | ssa_tier_1 | ssa_tier_2 | qualification_title | number_of_learners | first_time_at_level_percent | learning_destination | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | not_assigned_percent_pa | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | progression_sustained_prior_percent_pa | progression_sustained_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 297490 | 21 | 75230 | 25 | 15 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | 2 | 1 | 9 | 1 | 4 | 2 | 75 | 60 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 6690 | 26 | 1550 | 23 | 18 | 1 | 1 | 1 | 4 | 2 | 10 | 5 | 2 | 1 | 4 | 0 | 3 | 0 | 71 | 51 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 910 | 38 | 300 | 33 | 23 | 1 | 1 | 1 | 7 | 5 | 9 | 5 | 4 | 2 | 7 | 0 | 5 | c | 80 | 68 |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Countryside Management | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Abattoir Worker | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
below_l2_ex_essential_percent_pa | Below Level 2 (excluding Essential Skills) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.