Frequency with which children engage in home learning activities with someone at home
Not the latest data
Published
Last updated
The frequency with which parents engage in various home-learning activities with their children
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years survey of parents
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Proportion of families engaging in home learning activities at least once a day, among children aged 0-4
- Filters
- Frequency
- Home learning activities
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Activity | Frequency | Proportion |
---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | Look at books or read | % More than once a day | 28 |
2022 | Calendar year | National | E92000001 | England | Look at books or read | % Once a day | 34 |
2022 | Calendar year | National | E92000001 | England | Look at books or read | % Several times a week | 26 |
2022 | Calendar year | National | E92000001 | England | Look at books or read | % Once a week | 3 |
2022 | Calendar year | National | E92000001 | England | Look at books or read | % Occasionally or less than once a week | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
Activity | Home learning activities |
Frequency | Frequency |
Proportion | Proportion of families engaging in home learning activities at least once a day, among children aged 0-4 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.