04 - Year group, by type of SEN provision and type of need - 2016 to 2022
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by SEN provision, type of need and national curriculum year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Early years
- Early years (%)
- National curriculum not followed
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | nc_early_years | nc_reception | nc_year_1 | nc_year_2 | nc_year_3 | nc_year_4 | nc_year_5 | nc_year_6 | nc_year_7 | nc_year_8 | nc_year_9 | nc_year_10 | nc_year_11 | nc_year_12 | nc_year_13 | nc_year_14 | nc_not_followed | nc_early_years_percent | nc_reception_percent | nc_year_1_percent | nc_year_2_percent | nc_year_3_percent | nc_year_4_percent | nc_year_5_percent | nc_year_6_percent | nc_year_7_percent | nc_year_8_percent | nc_year_9_percent | nc_year_10_percent | nc_year_11_percent | nc_year_12_percent | nc_year_13_percent | nc_year_14_percent | nc_not_followed_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Non-maintained special school | Total | Visual Impairment | 195 | 6 | 2 | 7 | 12 | 18 | 12 | 7 | 3 | 12 | 14 | 11 | 13 | 20 | 19 | 19 | 20 | 0 | 3.076923077 | 1.025641026 | 3.58974359 | 6.153846154 | 9.230769231 | 6.153846154 | 3.58974359 | 1.538461538 | 6.153846154 | 7.179487179 | 5.641025641 | 6.666666667 | 10.25641026 | 9.743589744 | 9.743589744 | 10.25641026 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Autistic Spectrum Disorder | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42.85714286 | 14.28571429 | 0 | 0 | 0 | 14.28571429 | 0 | 14.28571429 | 0 | 0 | 14.28571429 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
202122 | Academic year | National | E92000001 | England | Non-maintained special school | SEN Support | Hearing Impairment | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
nc_early_years | Early years |
nc_early_years_percent | Early years (%) |
nc_not_followed | National curriculum not followed |
nc_not_followed_percent | National curriculum not followed (%) |
nc_reception | Reception |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools or the small number of general hospital schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.