National characteristics in multi-academy trusts
Latest data
Published
Last updated
National level headline performance measures in multi-academy trusts by pupil and trust characteristics and eligibility for MAT performance tables since 2021/22.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 3,340
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Performance tables eligibility of the academy
- School type
- Sex
- Time period
- 2021/22 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | mat_performance_tables_eligibility | trust_type | sex | ethnicity_major | ethnicity_minor | sen_status | disadvantage_status | first_language | prior_attainment | trust_size_mainstream | years_in_trust | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Total | All multi-academy trust schools | Multi-academy trusts | Total | Total | Total | Total | Total | Total | Total | Total | Total | 2221 | 407308 | 18747477.36 | 46 | 399053 | 98 | 181940 | 44.7 | 264155 | 64.9 | 167327 | 41.1 | 72879 | 17.9 | 102583 | 25.2 | 1662177.03 | 4.08 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 401802 | 98.6 | 399870 | 98.2 | 390796 | 95.9 | 399954 | 98.2 | 392166 | 96.3 | 343224 | 84.3 | 186393 | 45.8 | 245639 | 60.3 | 206116 | 50.6 | 180094 | 45.9 | 168461 | 49.1 | 108907 | 58.4 | 305121 | 74.9 | 285100 | 70 | 251422 | 64.1 | 210670 | 61.4 | 132618 | 71.1 | 2007097 | 4.93 | 1852162.63 | 4.55 | 1817184.38 | 4.46 | 1538166 | 3.78 | 941249.75 | 2.31 | 4032605 | 9.9 | 3704325.26 | 9.1 | 5464503 | 13.4 | 5546044.1 | 13.6 | 4555477.1 | 11.2 | 990567 | 2.4 | 1132867 | 2.8 | 1136653 | 2.8 | 6623 | 1.6 | 4744 | 1.2 | 6327 | 1.6 | 30648 | 7.5 | 191639 | 47.1 | 303785 | 74.6 | 88388 | 21.7 | 88242 | 21.7 | 29346 | 7.2 | 12747 | 3.1 | 157787 | 38.7 | 26933 | 6.6 | 188598 | 46.3 | 387938 | 95.2 | 391924 | 96.2 | 384574 | 98.1 | 331842 | 96.7 | 183658 | 98.5 | 162589 | 39.9 | 243622 | 59.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 3227086.14 | 7.9 | 2953039 | 7.3 | 3255498 | 8 |
| 202425 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | MAT performance tables eligibility | Eligible | Multi-academy trusts | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1385 | 248808 | 11345158.85 | 45.6 | 243656 | 97.9 | 109382 | 44 | 159687 | 64.2 | 105612 | 42.4 | 44888 | 18 | 63739 | 25.6 | 1009088.74 | 4.06 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 245345 | 98.6 | 244109 | 98.1 | 238810 | 96 | 244187 | 98.1 | 239379 | 96.2 | 212112 | 85.3 | 115712 | 46.5 | 148623 | 59.7 | 123877 | 49.8 | 107895 | 45.1 | 101866 | 48 | 66817 | 57.7 | 185118 | 74.4 | 172403 | 69.3 | 151585 | 63.3 | 127856 | 60.3 | 81608 | 70.5 | 1219418 | 4.9 | 1120752.13 | 4.5 | 1099108.38 | 4.42 | 937222 | 3.77 | 578912.75 | 2.33 | 2449432 | 9.8 | 2241504.26 | 9 | 3304349.5 | 13.3 | 3349873.09 | 13.5 | 2703050.59 | 10.9 | 646822.5 | 2.6 | 691551 | 2.8 | 692544 | 2.8 | 4152 | 1.7 | 2936 | 1.2 | 3842 | 1.5 | 17544 | 7.1 | 114722 | 46.1 | 188580 | 75.8 | 50804 | 20.4 | 50787 | 20.4 | 17533 | 7 | 7712 | 3.1 | 94883 | 38.1 | 16447 | 6.6 | 114809 | 46.1 | 236980 | 95.2 | 239170 | 96.1 | 234717 | 98.1 | 204670 | 96.5 | 114065 | 98.6 | 102641 | 41.3 | 146759 | 59 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1954565.28 | 7.9 | 1778357 | 7.1 | 1972295 | 7.9 |
| 202425 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | MAT performance tables eligibility | Ineligible | Multi-academy trusts | Total | Total | Total | Total | Total | Total | Total | Total | Total | 836 | 158500 | 7402318.51 | 46.7 | 155397 | 98 | 72558 | 45.8 | 104468 | 65.9 | 61715 | 38.9 | 27991 | 17.7 | 38844 | 24.5 | 653088.29 | 4.12 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 156457 | 98.7 | 155761 | 98.3 | 151986 | 95.9 | 155767 | 98.3 | 152787 | 96.4 | 131112 | 82.7 | 70681 | 44.6 | 97016 | 61.2 | 82239 | 51.9 | 72199 | 47.3 | 66595 | 50.8 | 42090 | 59.5 | 120003 | 75.7 | 112697 | 71.1 | 99837 | 65.3 | 82814 | 63.2 | 51010 | 72.2 | 787679 | 4.97 | 731410.5 | 4.61 | 718076 | 4.53 | 600944 | 3.79 | 362337 | 2.29 | 1583173 | 10 | 1462821 | 9.2 | 2160153.5 | 13.6 | 2196171.01 | 13.9 | 1852426.51 | 11.7 | 343744.5 | 2.2 | 441316 | 2.8 | 444109 | 2.8 | 2471 | 1.6 | 1808 | 1.1 | 2485 | 1.6 | 13104 | 8.3 | 76917 | 48.5 | 115205 | 72.7 | 37584 | 23.7 | 37455 | 23.6 | 11813 | 7.5 | 5035 | 3.2 | 62904 | 39.7 | 10486 | 6.6 | 73789 | 46.6 | 150958 | 95.2 | 152754 | 96.4 | 149857 | 98.1 | 127172 | 97 | 69593 | 98.5 | 59948 | 37.8 | 96863 | 61.1 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1272520.86 | 8 | 1174682 | 7.4 | 1283203 | 8.1 |
| 202425 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Sex | All multi-academy trust schools | Multi-academy trusts | Boys | Total | Total | Total | Total | Total | Total | Total | Total | 2131 | 207714 | 9218797.53 | 44.4 | 203409 | 97.9 | 90512 | 43.6 | 132006 | 63.6 | 77998 | 37.6 | 31058 | 15 | 44575 | 21.5 | 821325.18 | 3.95 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 204842 | 98.6 | 203640 | 98 | 198837 | 95.7 | 203923 | 98.2 | 199938 | 96.3 | 174992 | 84.2 | 86363 | 41.6 | 113417 | 54.6 | 108274 | 52.1 | 90741 | 45.4 | 81047 | 46.3 | 45828 | 53.1 | 146385 | 70.5 | 147848 | 71.2 | 126990 | 63.5 | 103348 | 59.1 | 57254 | 66.3 | 961355 | 4.63 | 963385.13 | 4.64 | 920123.5 | 4.43 | 751262 | 3.62 | 411682 | 1.98 | 1931575 | 9.3 | 1926770.26 | 9.3 | 2730070 | 13.1 | 2630382.27 | 12.7 | 2149946.27 | 10.4 | 480436 | 2.3 | 574990 | 2.8 | 575078 | 2.8 | 3426 | 1.6 | 2520 | 1.2 | 3305 | 1.6 | 16927 | 8.1 | 103538 | 49.8 | 154453 | 74.4 | 45489 | 21.9 | 45381 | 21.8 | 18189 | 8.8 | 5215 | 2.5 | 58877 | 28.3 | 14229 | 6.9 | 77412 | 37.3 | 196717 | 94.7 | 199925 | 96.3 | 195487 | 97.8 | 167694 | 95.8 | 84841 | 98.2 | 75431 | 36.3 | 118956 | 57.3 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 1641294.29 | 7.9 | 1495968 | 7.2 | 1655666 | 8 |
| 202425 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | MAT performance tables eligibility by sex | Eligible | Multi-academy trusts | Boys | Total | Total | Total | Total | Total | Total | Total | Total | 1340 | 127295 | 5595185.65 | 44 | 124623 | 97.9 | 54636 | 42.9 | 80158 | 63 | 49691 | 39 | 19251 | 15.1 | 27828 | 21.9 | 500119.86 | 3.93 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 125472 | 98.6 | 124739 | 98 | 121957 | 95.8 | 124912 | 98.1 | 122394 | 96.1 | 108571 | 85.3 | 54094 | 42.5 | 68863 | 54.1 | 65329 | 51.3 | 54618 | 44.6 | 49097 | 45.2 | 28203 | 52.1 | 89196 | 70.1 | 89783 | 70.5 | 76804 | 62.8 | 62902 | 57.9 | 35358 | 65.4 | 586366 | 4.61 | 584512.38 | 4.59 | 558077 | 4.38 | 459212 | 3.61 | 254461 | 2 | 1177777 | 9.3 | 1169024.76 | 9.2 | 1654892.5 | 13 | 1593491.39 | 12.5 | 1276372.64 | 10 | 317118.75 | 2.5 | 352109 | 2.8 | 351584 | 2.8 | 2150 | 1.7 | 1588 | 1.2 | 1998 | 1.6 | 9583 | 7.5 | 62285 | 48.9 | 96209 | 75.6 | 26188 | 20.6 | 26176 | 20.6 | 10858 | 8.5 | 3191 | 2.5 | 35599 | 28 | 8641 | 6.8 | 47630 | 37.4 | 120611 | 94.7 | 122379 | 96.1 | 119658 | 97.8 | 103846 | 95.6 | 53141 | 98.2 | 48013 | 37.7 | 71838 | 56.4 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 997598.4 | 7.8 | 903513 | 7.1 | 1006548 | 7.9 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| art_qual_entering_percent | Percentage of pupils entering any arts qualification |
| art_qual_entering_total | Number of pupils entering any arts qualification |
| art_subject_entering_percent | Percentage of pupils entering any arts subject |
| art_subject_entering_total | Number of pupils entering any arts subject |
| attainment8_average | Average Attainment 8 score |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about National characteristics in multi-academy trusts statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: Liam Hamilton