Number of registered places by age
Not the latest data
Published
Last updated
The number of registered places, broken down by age and provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Proportion of children
- Unweighted base
- Filters
- Age group
- Provider type
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_group | provider_type | percent | unweighted_base |
---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Aged under 2 | Nursery class childcare settings | 1.19 | 2529 |
2023 | Calendar year | National | E92000001 | England | Aged 2 | Nursery class childcare settings | 7.74 | 2529 |
2023 | Calendar year | National | E92000001 | England | Aged 3 to 4 | Nursery class childcare settings | 91.07 | 2529 |
2023 | Calendar year | National | E92000001 | England | Aged under 2 | Maintained nursery schools | 1.42 | 140 |
2023 | Calendar year | National | E92000001 | England | Aged 2 | Maintained nursery schools | 23.06 | 140 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
percent | Proportion of children |
provider_type | Provider type |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.