Higher level learners by technical route - 2018/19 academic year
Not the latest data
Published
Last updated
English domiciled entrants and total number of learners to higher-level learning in England by technical route, OfS-recognised HE and Other Higher Level learners only (i.e. excluding apprenticeships and institutional credit). Academic year 2018/19
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- All students
- Number of entrants
- Percentage of all students by characteristic
- Filters
- Qualification level
- Technical route
- Type of higher level learning
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | technical_route | number_of_entrants | number_of_students_total | percentage_entrants_by_characteristic | percentage_all_students_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Agriculture, Environmental and Animal Care | 140 | 155 | 0.7 | 0.5 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Agriculture, Environmental and Animal Care | 200 | 260 | 1.4 | 1.2 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Business and Administrative | 2915 | 3270 | 14.9 | 11.5 |
201819 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Business and Administrative | 1140 | 1580 | 8.1 | 7.5 |
201819 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Catering and Hospitality | 280 | 280 | 1.4 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_entrants | Number of entrants |
number_of_students_total | All students |
percentage_all_students_by_characteristic | Percentage of all students by characteristic |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.