Number of Providers by Provider Type and Children's Age (2018 to 2021)
Not the latest data
Published
Last updated
Number of providers of funded entitlements by provider type (e.g., childminders).
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of providers delivering education for 2 year olds
- Number of providers delivering education for 3 and 4 year olds
- Filters
- Type of entitlement: funded or extended
- Type of provider
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | provider_type | number_providers_2 | number_providers_34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 21856 | 48334 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Funded entitlement | All providers | 1046 | 1971 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Funded entitlement | All providers | 3019 | 6381 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Funded entitlement | All providers | 2315 | 4758 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Funded entitlement | All providers | 1861 | 4452 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement: funded or extended - Select type of entitlement: funded or extended |
number_providers_2 | Number of providers delivering education for 2 year olds |
number_providers_34 | Number of providers delivering education for 3 and 4 year olds |
provider_type | Type of provider - Select type of provider: for example Childminders |
Footnotes
- “Maintained Nursery and State-funded primary schools" are a combination of the "Primary schools with nursery classes", "Primary schools without nursery classes", "Nursery and infant classes in primary schools" and "Maintained Nursery schools" sub-groups.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. Open providers, or providers closed due to government guidance, made census returns relating to registered children's "expected attendance" in census week. Further information is available in the methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.