Headline statistics
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Key stage 4 destination measures
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Advanced and Higher apprenticeships (level 3 and above)
- Alternative provision
- Filters
- Data type
- Institution group
- Student characteristics
- Time period
- 2011/12 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | institution_group | institution_type | characteristic_group | characteristic | data_type | version | inst_count | cohort | overall | education | fe | ssf | sfc | other_edu | ind | appru | special | spi | edu_combo | he | appren | appl3 | appl2 | all_work | all_notsust | notsust | notsust_beneet | only_beneet | all_unknown | unknown_id | unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201112 | Academic year | National | E92000001 | England | State-funded mainstream & special schools | Total | Total | Total | Percentage | Revised | 3839 | 567475 | 89 | 83 | 34 | 36 | 12 | 1 | . | . | . | . | . | . | 4 | 1 | 3 | 2 | 9 | . | . | . | 2 | . | . |
201213 | Academic year | National | E92000001 | England | State-funded mainstream & special schools | Total | Total | Total | Percentage | Revised | 3825 | 561797 | 91 | 85 | 34 | 37 | 12 | 1 | . | . | . | . | . | . | 4 | 1 | 3 | 2 | 8 | . | . | . | 2 | . | . |
201314 | Academic year | National | E92000001 | England | State-funded mainstream & special schools | Total | Total | Total | Percentage | Revised | 3818 | 571809 | 92 | 87 | 34 | 38 | 12 | 2 | . | . | . | . | . | . | 4 | 1 | 3 | 2 | 7 | . | . | . | 1 | . | . |
201415 | Academic year | National | E92000001 | England | State-funded mainstream & special schools | Total | Total | Total | Percentage | Revised | 3839 | 558994 | 94 | 87 | 34 | 39 | 13 | 2 | . | . | . | . | . | . | 4 | 1 | 3 | 3 | 5 | . | . | . | 1 | . | . |
201516 | Academic year | National | E92000001 | England | State-funded mainstream & special schools | Total | Total | Total | Percentage | Revised | 3868 | 553912 | 94 | 87 | 34 | 38 | 13 | 2 | . | . | . | . | . | . | 5 | 1 | 4 | 3 | 5 | . | . | . | 1 | . | . |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- Other education destinations include independent schools, specialist post-16 institutions, special schools and education combination destination.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.