Secondary type of need - by SEN provision, type of need and school type
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Autistic Spectrum Disorder
- Autistic Spectrum Disorder (%)
- Headcount
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | secondary_need_SPLD | secondary_need_MLD | secondary_need_SLD | secondary_need_PMLD | secondary_need_SEMH | secondary_need_SLCN | secondary_need_HI | secondary_need_VI | secondary_need_MSI | secondary_need_PD | secondary_need_ASD | secondary_need_OTH | secondary_need_NSA | secondary_need_SPLD_percent | secondary_need_MLD_percent | secondary_need_SLD_percent | secondary_need_PMLD_percent | secondary_need_SEMH_percent | secondary_need_SLCN_percent | secondary_need_HI_percent | secondary_need_VI_percent | secondary_need_MSI_percent | secondary_need_PD_percent | secondary_need_ASD_percent | secondary_need_OTH_percent | secondary_need_NSA_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Missing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
201920 | Academic year | National | E92000001 | England | Non-maintained special school | No SEN | Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
201920 | Academic year | National | E92000001 | England | Non-maintained special school | SEN No Statement or EHC | Autistic Spectrum Disorder | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.090909091 | 0 | 0 | 0 | 9.090909091 | 0 | 0 | 0 | |||||
201920 | Academic year | National | E92000001 | England | Non-maintained special school | SEN No Statement or EHC | Hearing Impairment | 12 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.333333333 | 0 | 0 | 33.33333333 | 0 | 0 | 0 | 0 | 8.333333333 | 0 | 0 | |||||
201920 | Academic year | National | E92000001 | England | Non-maintained special school | SEN No Statement or EHC | Multi- Sensory Impairment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils | Headcount |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI�) |
pupil_sen_status | SEN provision - EHC plan/Statement of SEN or SEN support/School Action/School Action plus |
secondary_need_ASD | Autistic Spectrum Disorder |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.