Pupil attendance between 11 September and 15 December 2023 by sex - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 11 September and 15 December 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 21 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 3 | 38749 | 582 | 39331 | 5648 | 4165 | 1483 | 644 | 44979 | 18921 | 19228 | 38149 | 600 | 2424 | 367 | 0 | 0 | 0 | 118 | 16 | 1240 | 449 | 2 | 7 | 0 | 126 | 0 | 62 | 44 | 1138 | 239 | 87.44302896907445 | 12.556971030925542 | 9.259876831410214 | 3.2970941995153296 | 5.3891816180884415 | 0.8159363258409481 | 0.13784210409302117 | 2.5300695880299697 | 0.09782342871117633 | 0.5313590786811623 | 0.0 | 0.0 | 0.0 | 0.2623446497254274 | 0.03557215589497321 | 2.7568420818604236 | 37.29281767955801 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000002 | North West | E08000005 | Rochdale | 354 | Primary | Male | 68.81538461538462 | 1131761 | 5022 | 1136783 | 70246 | 46129 | 24117 | 18278 | 1207029 | 551076 | 565407 | 1116483 | 15278 | 38800 | 2813 | 24 | 3 | 59 | 299 | 1016 | 3115 | 677 | 200 | 3 | 311 | 4031 | 0 | 8873 | 3000 | 11941 | 303 | 94.18025581821149 | 5.819744181788508 | 3.8216977388281475 | 1.9980464429603595 | 3.2145043739628463 | 0.23305156711230635 | 0.7351107554168127 | 0.9892885755023284 | 0.24854415262599325 | 0.025102959415225317 | 0.001988353221007946 | 2.4854415262599324E-4 | 0.004888035001644534 | 0.024771567211723994 | 0.08417361968933637 | 0.2580716784766563 | 19.365940139743458 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Secondary | Female | 8.876923076923077 | 462706 | 6905 | 469611 | 37094 | 25345 | 11749 | 21255 | 506705 | 214627 | 227400 | 442027 | 20679 | 19043 | 2370 | 44 | 0 | 0 | 154 | 712 | 3022 | 3776 | 3478 | 460 | 428 | 2241 | 0 | 647 | 576 | 8240 | 2286 | 92.6793696529539 | 7.320630347046111 | 5.001924196524605 | 2.3187061505215065 | 3.758202504415784 | 0.4677277705963036 | 0.12768770783789385 | 1.6261927551533928 | 0.11367561006897504 | 0.4511500774612447 | 0.008683553546935594 | 0.0 | 0.0 | 0.030392437414274578 | 0.14051568466859415 | 0.5964022458827128 | 20.219360991893183 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000003 | Cambridgeshire | 873 | Primary | Unknown | 5.6923076923076925 | 807 | 2 | 809 | 66 | 54 | 12 | 11 | 875 | 404 | 393 | 797 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 92.45714285714286 | 7.542857142857143 | 6.171428571428572 | 1.3714285714285714 | 1.8285714285714287 | 0.0 | 0.0 | 0.9142857142857144 | 0.1142857142857143 | 0.34285714285714286 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3428571428571425 | 23.52941176470588 | 202324 |
202324 | Autumn term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000028 | Sandwell | 333 | Primary | Unknown | 1 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.