Absence rates by geographic level - autumn and spring terms combined
Not the latest data
Published
Last updated
Absence information for both autumn and spring term combined for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn and spring terms
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2021/22 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 392 | E08000022 | North Tyneside | State-funded primary and secondary | 71 | 24279 | 6198658 | 270499 | 209810 | 60689 | 4.36383 | 3.38476 | 0.97907 | 2410 | 9.92627 | 115 | 0.47366 | 177358 | 14758 | 619 | 23 | 0 | 3271 | z | 3189 | 10592 | 209810 | 22116 | 1453 | 29974 | 7146 | 60689 | 270499 | z | z | 2.8612322215550527 | 0.2380837916852325 | 0.0099860324605745 | 3.710480558856e-4 | 0 | 0.0527694865566063 | z | 0.0514466195747531 | 0.170875695997424 | 3.384764895885529 | 0.356786904520301 | 0.0234405576174714 | 0.48355627943984 | 0.115283017711253 | 0.9790667592888654 | 4.363831655174394 | 0 | |||||||
201617 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 392 | E08000022 | North Tyneside | State-funded secondary | 16 | 11536 | 2922120 | 148067 | 114865 | 33202 | 5.06711 | 3.93088 | 1.13623 | 1451 | 12.57802 | 86 | 0.74549 | 95535 | 8416 | 238 | 23 | 0 | 1043 | z | 2840 | 6770 | 114865 | 8654 | 513 | 17830 | 6205 | 33202 | 148067 | z | z | 3.2693729210299374 | 0.288010074877144 | 0.0081447716041778 | 7.870997768743e-4 | 0 | 0.0356932637947791 | z | 0.0971897115792644 | 0.2316811082364858 | 3.930878950898663 | 0.2961548464813218 | 0.0175557471972404 | 0.6101734357247478 | 0.2123458311089209 | 1.1362298605122307 | 5.067108811410893 | 0 | |||||||
201617 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 393 | E08000023 | South Tyneside | Special | 4 | 434 | 109038 | 9453 | 8072 | 1381 | 8.66945 | 7.40292 | 1.26653 | 107 | 24.65438 | 14 | 3.22581 | 4589 | 1671 | 34 | 0 | 0 | 207 | z | 121 | 1450 | 8072 | 126 | 0 | 1255 | 0 | 1381 | 9453 | z | z | 4.2086245162237015 | 1.532493259230727 | 0.0311817898347365 | 0 | 0 | 0.1898420734056017 | z | 0.1109704873530329 | 1.3298116253049397 | 7.4029237513527395 | 0.1155560446816706 | 0 | 1.1509748894880685 | 0 | 1.266530934169739 | 8.669454685522478 | 0 | |||||||
201617 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 393 | E08000023 | South Tyneside | Total | 58 | 18079 | 4629280 | 222541 | 187781 | 34760 | 4.80725 | 4.05638 | 0.75087 | 2177 | 12.0416 | 126 | 0.69694 | 152608 | 11464 | 1081 | 0 | 1 | 5448 | z | 3928 | 13251 | 187781 | 7898 | 1340 | 24853 | 669 | 34760 | 222541 | z | z | 3.2965817578543533 | 0.2476411018560122 | 0.0233513634949711 | 0 | 2.16016313552e-5 | 0.1176856876231293 | z | 0.0848512079632254 | 0.2862432170877545 | 4.056375937510801 | 0.1706096844433692 | 0.0289461860159679 | 0.5368653440707842 | 0.0144514913766288 | 0.7508727059067501 | 4.807248643417551 | 0 | |||||||
201617 | Autumn and spring term | Local authority | E92000001 | England | E12000001 | North East | 394 | E08000024 | Sunderland | State-funded primary and secondary | 99 | 33399 | 8509713 | 396770 | 289561 | 107209 | 4.66255 | 3.40271 | 1.25984 | 3657 | 10.94943 | 188 | 0.56289 | 235549 | 21195 | 1738 | 12 | 519 | 3868 | z | 5139 | 19089 | 287109 | 29369 | 2625 | 66556 | 7351 | 105901 | 393010 | z | z | 2.768001694064183 | 0.2490683293314357 | 0.020423720517954 | 1.410153315394e-4 | 0.0060989130890783 | 0.0454539418661945 | z | 0.0603898157317409 | 0.224320138646274 | 3.3738975685784 | 0.3451232726650123 | 0.0308471037742401 | 0.7821180338279329 | 0.0863836418455005 | 1.2444720521126857 | 4.618369620691086 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of persistent absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of persistent absentees - 50% or more sessions missed |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available separately from 2016/17 onwards)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.