Pupil attendance since week commencing 12 September - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 26 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022 Week 37 to 2023 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000005 | West Midlands | E08000028 | Sandwell | 333 | Primary | 92 | 29995.8 | 269500 | 270384 | 884 | 13307 | 7357 | 5950 | 3380 | 283691 | 131825 | 134681 | 266506 | 2994 | 5870 | 424 | 0 | 0 | 20 | 108 | 23 | 825 | 119 | 58 | 0 | 2 | 763 | 0 | 1527 | 386 | 3657 | 380 | 87 | 94 | 35732 | 95.30933304 | 4.690666958 | 2.593314557 | 2.097352401 | 2.069152705 | 0.14945839 | 0.5382617 | 1.28907861 | 0.136063534 | 0.133948557 | 0 | 0 | 0.007049924 | 0.03806959 | 0.008107413 | 0.290809367 | 0.03066717 |
2022 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E06000023 | Bristol, City of | 801 | Primary | 97 | 29430.8 | 264965 | 266241 | 1276 | 14965 | 9872 | 5093 | 2765 | 281206 | 130301 | 132310 | 262611 | 2354 | 7452 | 643 | 17 | 0 | 0 | 167 | 49 | 1395 | 337 | 136 | 8 | 40 | 891 | 0 | 1691 | 411 | 2484 | 507 | 149 | 104 | 34934 | 94.67827856 | 5.321721443 | 3.510593657 | 1.811127785 | 2.65001458 | 0.228657994 | 0.601338521 | 0.883338193 | 0.146156199 | 0.180294873 | 0.00604539 | 0 | 0 | 0.059387069 | 0.017424948 | 0.496077609 | 0.052986067 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E08000004 | Oldham | 353 | Primary | 87 | 21575.4 | 198240 | 198606 | 366 | 9136 | 5361 | 3775 | 2040 | 207742 | 99042 | 97365 | 196407 | 1833 | 4491 | 452 | 0 | 0 | 0 | 16 | 1 | 386 | 68 | 10 | 0 | 1 | 297 | 0 | 2224 | 207 | 1216 | 128 | 15 | 86 | 25803 | 95.60223739 | 4.397762609 | 2.580604789 | 1.817157821 | 2.161816099 | 0.217577572 | 1.070558674 | 0.585341433 | 0.099642826 | 0.061614888 | 0 | 0 | 0 | 0.007701861 | 0.000481366 | 0.185807396 | 0.007220495 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E08000006 | Salford | 355 | Primary | 77 | 19778.4 | 175521 | 176551 | 1030 | 8535 | 5209 | 3326 | 2823 | 185086 | 85310 | 87661 | 172971 | 2550 | 3992 | 369 | 2 | 0 | 40 | 54 | 41 | 678 | 97 | 80 | 0 | 122 | 811 | 0 | 1315 | 273 | 1527 | 211 | 33 | 75 | 23269 | 95.38863015 | 4.61136985 | 2.814367375 | 1.797002475 | 2.156835201 | 0.199366781 | 0.710480533 | 0.825021882 | 0.147499 | 0.114001059 | 0.001080579 | 0 | 0.021611575 | 0.029175626 | 0.022151865 | 0.366316199 | 0.01782955 |
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 62 | 25478.6 | 219231 | 221666 | 2435 | 13896 | 6161 | 7735 | 2413 | 235562 | 107402 | 109598 | 217000 | 2231 | 4944 | 480 | 0 | 0 | 0 | 28 | 18 | 627 | 1446 | 54 | 193 | 0 | 796 | 0 | 2519 | 182 | 4538 | 496 | 64 | 68 | 34195 | 94.10091611 | 5.899083893 | 2.615447313 | 3.28363658 | 2.098810504 | 0.20376801 | 1.069357536 | 1.926456729 | 0.077262037 | 0.210560277 | 0 | 0 | 0 | 0.011886467 | 0.0076413 | 0.266171963 | 0.027169068 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.