Annual headline summary
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievement Below Level 2 (excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | p_Total | p_Below_Level_2_(excluding_English_and_maths) | p_English_and_maths | p_Full_Level_2 | p_Full_Level_3 | p_Level_2 | p_Level_3 | p_Level_4 | p_No_Level_Assigned | a_Total | a_Below_Level_2_(excluding_English_and_maths) | a_English_and_maths | a_Full_Level_2 | a_Full_Level_3 | a_Level_2 | a_Level_3 | a_Level_4 | a_No_Level_Assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | 2613700 | 597300 | 905600 | 753400 | 420100 | 1015700 | 451800 | 43500 | 608600 | 1983200 | 529400 | 536600 | 408400 | 176500 | 618000 | 201800 | 11400 | 539800 |
201516 | Academic year | National | E92000001 | England | 2324700 | 465500 | 803800 | 660500 | 446900 | 859600 | 465300 | 58300 | 563600 | 1694500 | 415700 | 456100 | 348800 | 178600 | 502100 | 190900 | 14100 | 500200 |
201617 | Academic year | National | E92000001 | England | 2236800 | 426200 | 755300 | 433600 | 460100 | 817900 | 475100 | 73800 | 525500 | 1578900 | 382800 | 421500 | 184200 | 182600 | 480100 | 190800 | 15900 | 446200 |
201718 | Academic year | National | E92000001 | England | 2179100 | 439200 | 664200 | 319900 | 425200 | 773800 | 445500 | 96400 | 494400 | 1574400 | 393500 | 418500 | 158700 | 171700 | 507600 | 182400 | 21100 | 420400 |
201819 | Academic year | National | E92000001 | England | 2068200 | 394500 | 573500 | 217800 | 356500 | 695600 | 422400 | 133100 | 480900 | 1467600 | 360000 | 363800 | 89300 | 121500 | 474000 | 156700 | 19800 | 412100 |
Variables in this data set
Variable name | Variable description |
---|---|
a_Below_Level_2_(excluding_English_and_maths) | Achievement Below Level 2 (excluding English and maths) (Aug-Jul) |
a_English_and_maths | Achievement English and maths (Aug-Jul) |
a_Full_Level_2 | Achievement Full Level 2 (Aug-Jul) |
a_Full_Level_3 | Achievement Full Level 3 (Aug-Jul) |
a_Level_2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 100. If shown, '~' indicates a base value of between 1 and 49, whilst 0 indicates a true zero.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Age is based on age as at 31 August of the academic year.
- In 2017/18, there were approximately 2,400 learners undertaking community learning missing from the final data return (R14) due to a submission error for three providers. 2017/18 figures reported here do not include these learners.
- This release does not now include offender learners for 2019/20 onwards as this data is being collected by the Ministry of Justice. In previous releases we included offender learning in our data where relevant, which accounted for around 78,000 learners aged 18+ in 2017/18 and around 57,600 learners aged 18+ in 2018/19.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.