National multi-academy trusts data by pupil characteristics
Latest data
Published
Last updated
National level headline performance measures in multi-academy trusts by pupil characteristics and eligibility for MAT performance tables since 2021/22.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average EBacc APS score
- Average Progress 8 score
- Filters
- Performance tables eligibility of the academy
- Academy type
- Sex
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | mat_performance_tables_eligilbity | trust_type | breakdown_topic | breakdown | sex | ethnicity_major | ethnicity_minor | sen_status | disadvantage | first_language | prior_attainment | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Eligible | Multi-academy trusts | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1307 | 238163 | 10761734.14 | 45.2 | 233214 | 97.9 | 104337 | 43.8 | 151498 | 63.6 | 102552 | 43.1 | 40918 | 17.2 | 59804 | 25.1 | 958654.99 | 4.03 | 222177 | -10377.997 | -0.05 | -0.05 | -0.04 |
202324 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Eligible | Multi-academy trusts | Sex | Boys | Boys | Total | Total | Total | Total | Total | Total | 1265 | 121387 | 5254648.9 | 43.3 | 118703 | 97.8 | 50956 | 42 | 74913 | 61.7 | 47706 | 39.3 | 16939 | 14 | 25432 | 21 | 470448.16 | 3.88 | 112942 | -17024.244 | -0.15 | -0.16 | -0.14 |
202324 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Eligible | Multi-academy trusts | Sex | Girls | Girls | Total | Total | Total | Total | Total | Total | 1278 | 116776 | 5507085.24 | 47.2 | 114511 | 98.1 | 53381 | 45.7 | 76585 | 65.6 | 54846 | 47 | 23979 | 20.5 | 34372 | 29.4 | 488206.83 | 4.18 | 109235 | 6646.247 | 0.06 | 0.05 | 0.07 |
202324 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Eligible | Multi-academy trusts | Ethnicity | Asian | Total | Asian | Total | Total | Total | Total | Total | 1159 | 27903 | 1458644.02 | 52.3 | 27602 | 98.9 | 16024 | 57.4 | 20744 | 74.3 | 16268 | 58.3 | 7490 | 26.8 | 10205 | 36.6 | 133370.23 | 4.78 | 23826 | 12683.749 | 0.53 | 0.51 | 0.55 |
202324 | Academic year | National | E92000001 | England | Revised | All multi-academy trust schools | Eligible | Multi-academy trusts | Ethnicity | Asian - Any other Asian background | Total | Asian | Any other Asian background | Total | Total | Total | Total | 927 | 4251 | 222102.25 | 52.2 | 4166 | 98 | 2504 | 58.9 | 3194 | 75.1 | 2225 | 52.3 | 1107 | 26 | 1491 | 35.1 | 20277.73 | 4.77 | 3308 | 2325.781 | 0.7 | 0.65 | 0.75 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score |
avg_ebaccaps | Average EBacc APS score |
avg_p8score | Average Progress 8 score |
disadvantage | Disadvantaged status |
establishment_type_group | Academy type |
Footnotes
- Pupils at university technical colleges (UTCs), studio schools and further education colleges with key stage 4 provision typically attend that school for only 2 years, compared to 5 years for pupils in most secondary schools. These establishments also offer specialist curriculum. As a result, the Progress 8 data for these schools is not directly comparable with the Progress 8 data for other schools. The government’s position is that it is not appropriate to expect the same rates of EBacc entry from these types of provision and that each school should decide on a case by case basis whether its specialist curriculum is compatible with the full EBacc. This should be borne in mind when reviewing the performance data for these types of provisions.
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
- Unclassified includes pupils for whom the information was not obtained, refused or could not be determined.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- Multi-academy trusts (MAT) were eligible for the MAT performance measures if they had at least three mainstream academies with results at KS4 and those academies had been in the MAT for at least three full academic years (since 12 September 2021).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.