NEET and NET estimates from the LFS
Not the latest data
Published
Last updated
Not in employment, education and training and Not in education and training estimates for England and the English regions for ages 16-24.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2022
- Release type
- Geographic levels
- National, Regional
- Indicators
- Population (ONS estimate)
- Percentage of population NEET
- Annual change in NEET rate
- Filters
- Age
- Gender
- Quarter
- Time period
- 2000 to 2022
Data set preview
time_period | time_identifier | quarter | geographic_level | country_code | country_name | region_code | region_name | gender | age | population | number_NEET | conf_interval_plus_minus_NEET | lower_bound_number_NEET | upper_bound_number_NEET | percent_NEET | percent_conf_interval_plus_minus_NEET | lower_bound_percent_NEET | upper_bound_percent_NEET | percent_annual_change_NEET | percent_annual_change_conf_interval_plus_minus_NEET | lower_bound_percent_annual_change_NEET | upper_bound_percent_annual_change_NEET | number_NET | conf_interval_plus_minus_NET | lower_bound_number_NET | upper_bound_number_NET | percent_NET | percent_conf_interval_plus_minus_NET | lower_bound_percent_NET | upper_bound_percent_NET | percent_annual_change_NET | percent_annual_change_conf_interval_plus_minus_NET | lower_bound_percent_annual_change_NET | upper_bound_percent_annual_change_NET | employment_rate_NET | number_ILO_unemployed_less_6months | conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_number_ILO_unemployed_less_6months | upper_bound_number_ILO_unemployed_less_6months | number_ILO_unemployed_more_6months | conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_number_ILO_unemployed_more_6months | upper_bound_number_ILO_unemployed_more_6months | number_inactive_wants_a_job | conf_interval_plus_minus_inactive_wants_a_job | lower_bound_number_inactive_wants_a_job | upper_bound_number_inactive_wants_a_job | number_inactive_does_not_want_a_job | conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_number_inactive_does_not_want_a_job | upper_bound_number_inactive_does_not_want_a_job | number_reason_inactive_looking_after_family_or_home | conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_number_reason_inactive_looking_after_family_or_home | upper_bound_number_reason_inactive_looking_after_family_or_home | number_reason_inactive_long-term_or_temporary_sick | conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_number_reason_inactive_long-term_or_temporary_sick | upper_bound_number_reason_inactive_long-term_or_temporary_sick | number_reason_inactive_other | conf_interval_plus_minus_reason_inactive_other | lower_bound_number_reason_inactive_other | upper_bound_number_reason_inactive_other | percent_ILO_unemployed_less_6months | percent_conf_interval_plus_minus_ILO_unemployed_less_6months | lower_bound_percent_ILO_unemployed_less_6months | upper_bound_percent_ILO_unemployed_less_6months | percent_ILO_unemployed_more_6months | percent_conf_interval_plus_minus_ILO_unemployed_more_6months | lower_bound_percent_ILO_unemployed_more_6months | upper_bound_percent_ILO_unemployed_more_6months | percent_inactive_wants_a_job | percent_conf_interval_plus_minus_inactive_wants_a_job | lower_bound_percent_inactive_wants_a_job | upper_bound_percent_inactive_wants_a_job | percent_inactive_does_not_want_a_job | percent_conf_interval_plus_minus_inactive_does_not_want_a_job | lower_bound_percent_inactive_does_not_want_a_job | upper_bound_percent_inactive_does_not_want_a_job | percent_reason_inactive_looking_after_family_or_home | percent_conf_interval_plus_minus_reason_inactive_looking_after_family_or_home | lower_bound_percent_reason_inactive_looking_after_family_or_home | upper_bound_percent_reason_inactive_looking_after_family_or_home | percent_reason_inactive_long-term_or_temporary_sick | percent_conf_interval_plus_minus_reason_inactive_long-term_or_temporary_sick | lower_bound_percent_reason_inactive_long-term_or_temporary_sick | upper_bound_percent_reason_inactive_long-term_or_temporary_sick | percent_reason_inactive_other | percent_conf_interval_plus_minus_reason_inactive_other | lower_bound_percent_reason_inactive_other | upper_bound_percent_reason_inactive_other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | Q4 | National | E92000001 | England | Total | 16 | 662721 | 24197.2512201229 | 10622.6957634517 | 13574.5554566712 | 34819.9469835746 | 3.65119729420418 | 1.6028910753472 | 2.04830621885698 | 5.25408836955137 | 0.443529822242587 | 2.07132133723266 | -1.62779151499007 | 2.51485115947524 | 25547.2512201229 | 10903.457271796 | 14643.7939483268 | 36450.7084919189 | 3.85490292598588 | 1.64525603863406 | 2.20964688735182 | 5.50015896461994 | 0.0811124516825674 | 2.17253230464428 | -2.09141985296171 | 2.25364475632684 | 5.28432584925866 | 7855 | 6129.32310181794 | 1725.67689818206 | 13984.3231018179 | 948 | 2140.53281480731 | -1192.53281480731 | 3088.53281480731 | 1053.69588814808 | 2256.52775324833 | -1202.83186510025 | 3310.22364139641 | 14340.5553319748 | 8240.64371930574 | 6099.91161266904 | 22581.1990512805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15394.2512201229 | 8531.08483500985 | 6863.16638511301 | 23925.3360551327 | 32.4623649543616 | 23.4514978759802 | 9.01086707838137 | 55.9138628303418 | 3.91780037896051 | 9.71740279057865 | -5.79960241161814 | 13.6352031695392 | 4.35460986275916 | 10.2214905590255 | -5.86688069626637 | 14.5761004217847 | 59.2652248039187 | 24.6087874044936 | 34.6564373994252 | 83.8740122084123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6198346666779 | 24.0955135389402 | 39.5243211277376 | 87.7153482056181 | ||
2022 | Calendar year | Q4 | National | E92000001 | England | Total | 17 | 594651 | 32101 | 11947.5204359761 | 20153.4795640239 | 44048.5204359761 | 5.39829244380317 | 2.00916511297821 | 3.38912733082496 | 7.40745755678138 | 2.52280937574789 | 2.34234595179394 | 0.180463423953948 | 4.86515532754184 | 53397 | 15114.6092847476 | 38282.3907152524 | 68511.6092847476 | 8.97955271243132 | 2.54176134989222 | 6.43779136253911 | 11.5213140623235 | 4.25024237298146 | 2.96641032296794 | 1.28383205001352 | 7.21665269594941 | 39.8823903964642 | 9066 | 6477.99734780914 | 2588.00265219086 | 15543.9973478091 | 3154 | 3840.12228574922 | -686.12228574922 | 6994.12228574922 | 2349 | 3316.27887681359 | -967.278876813589 | 5665.27887681359 | 17532 | 8943.06431303176 | 8588.93568696824 | 26475.0643130318 | 3067 | 3787.06739982163 | -720.067399821631 | 6854.06739982163 | 2781 | 3607.04528647294 | -826.045286472942 | 6388.04528647294 | 14033 | 8025.24772290376 | 6007.75227709624 | 22058.2477229038 | 28.2421108376686 | 18.0108352875678 | 10.2312755501008 | 46.2529461252364 | 9.82523908912495 | 11.9087043638828 | -2.08346527475784 | 21.7339434530077 | 7.31752904893929 | 10.4191305558636 | -3.10160150692436 | 17.7366596048029 | 54.6151210242672 | 19.9187688369424 | 34.6963521873248 | 74.5338898612095 | 9.55421949471979 | 11.7609448407407 | -2.20672534602093 | 21.3151643354605 | 8.66328151770973 | 11.254193197747 | -2.5909116800373 | 19.9174747154568 | 43.7151490607769 | 19.8455067247994 | 23.8696423359775 | 63.5606557855763 | ||
2022 | Calendar year | Q4 | National | E92000001 | England | Total | 18 | 600145 | 95553 | 21332.9644934944 | 74220.0355065056 | 116885.964493494 | 15.9216522673687 | 3.55463504544641 | 12.3670172219223 | 19.4762873128151 | 7.59601439134998 | 4.24914029607977 | 3.34687409527021 | 11.8451546874297 | 191981 | 27196.0192674952 | 164784.980732505 | 219177.019267495 | 31.9891026335302 | 4.53157474735193 | 27.4575278861783 | 36.5206773808822 | 5.68535782248803 | 5.85663917687142 | -0.171281354383389 | 11.5419969993594 | 50.2278871346644 | 42400 | 14940.3109984109 | 27459.6890015891 | 57340.3109984109 | 7850 | 6624.64679976387 | 1225.35320023613 | 14474.6467997639 | 11697 | 8060.28053008759 | 3636.71946991241 | 19757.2805300876 | 33606 | 13405.4742906832 | 20200.5257093168 | 47011.4742906832 | 4138 | 4824.80527355548 | -686.805273555477 | 8962.80527355548 | 11734 | 8072.76481287095 | 3661.23518712905 | 19806.7648128709 | 29431 | 12591.30196176 | 16839.69803824 | 42022.30196176 | 44.373279750505 | 13.2513975628352 | 31.1218821876697 | 57.6246773133402 | 8.21533599154396 | 7.32414472971216 | 0.891191261831797 | 15.5394807212561 | 12.2413738972089 | 8.74216865669505 | 3.49920524051383 | 20.9835425539039 | 35.1700103607422 | 12.736010712035 | 22.4339996487072 | 47.9060210727772 | 4.33058093414126 | 5.42898747373335 | -1.09840653959209 | 9.75956840787461 | 12.2800958630289 | 8.75405244636284 | 3.52604341666606 | 21.0341483093917 | 30.8007074607809 | 12.3137509230163 | 18.4869565377646 | 43.1144583837972 | ||
2022 | Calendar year | Q4 | National | E92000001 | England | Total | 19 | 574504 | 79434 | 21830.463743758 | 57603.536256242 | 101264.463743758 | 13.826535585479 | 3.79988019992167 | 10.0266553855573 | 17.6264157854006 | 2.43979234199015 | 4.8175572062208 | -2.37776486423065 | 7.25734954821096 | 194065 | 29911.8010982117 | 164153.198901788 | 223976.801098212 | 33.779573336304 | 5.20654357466818 | 28.5730297616358 | 38.9861169109722 | 6.06615482337261 | 6.67230507901163 | -0.606150255639021 | 12.7384599023842 | 59.0683533867519 | 31488 | 14394.7886165837 | 17093.2113834163 | 45882.7886165837 | 3617 | 5002.36954218831 | -1385.36954218831 | 8619.36954218831 | 18715 | 11227.3259067533 | 7487.67409324668 | 29942.3259067533 | 25614 | 13052.9237833205 | 12561.0762166795 | 38666.9237833205 | 4928 | 5832.27012643012 | -904.27012643012 | 10760.2701264301 | 25652 | 13062.150442731 | 12589.849557269 | 38714.150442731 | 13749 | 9666.03967875511 | 4082.96032124489 | 23415.0396787551 | 39.6404562278118 | 14.620564461664 | 25.0198917661478 | 54.2610206894757 | 4.55346577032505 | 6.23121825754243 | -1.67775248721738 | 10.7846840278675 | 23.5604401138052 | 12.6844789462154 | 10.8759611675898 | 36.2449190600206 | 32.245637888058 | 13.970950705972 | 18.274687182086 | 46.21658859403 | 6.20389253971851 | 7.2101846111443 | -1.00629207142579 | 13.4140771508628 | 32.2934763451419 | 13.9763735884946 | 18.3171027566473 | 46.2698499336365 | 17.3087091170028 | 11.3079549368854 | 6.00075418011734 | 28.6166640538882 | ||
2022 | Calendar year | Q4 | National | E92000001 | England | Total | 20 | 604708 | 86356 | 23981.6535845793 | 62374.3464154207 | 110337.653584579 | 14.2806114686758 | 3.96582376693864 | 10.3147877017371 | 18.2464352356144 | 4.43150688661963 | 4.82606491764847 | -0.394558031028837 | 9.2575718042681 | 241085 | 33560.718106568 | 207524.281893432 | 274645.718106568 | 39.8680024077737 | 5.54990476503833 | 34.3180976427353 | 45.417907172812 | 7.42337481069767 | 7.03357545146745 | 0.389799359230218 | 14.4569502621651 | 64.1802683700769 | 13462 | 10112.51964036 | 3349.48035964003 | 23574.51964036 | 20224 | 12323.6773391258 | 7900.32266087425 | 32547.6773391258 | 11066 | 9187.09315232784 | 1878.90684767216 | 20253.0931523278 | 41604 | 17349.3147975639 | 24254.6852024361 | 58953.3147975639 | 5490 | 6501.28305312339 | -1011.28305312339 | 11991.2830531234 | 30827 | 15076.3784830868 | 15750.6215169132 | 45903.3784830868 | 16353 | 11118.3136098407 | 5234.68639015929 | 27471.3136098407 | 15.5889573393858 | 11.1038173587382 | 4.48513998064757 | 26.692774698124 | 23.4193339200519 | 12.9631630075483 | 10.4561709125036 | 36.3824969276001 | 12.8143962202974 | 10.2314127914895 | 2.58298342880783 | 23.0458090117869 | 48.1773125202649 | 15.2948560428608 | 32.8824564774042 | 63.4721685631257 | 6.3574042336375 | 7.46862713682771 | -1.11122290319021 | 13.8260313704652 | 35.6975774700079 | 14.6655104196856 | 21.0320670503223 | 50.3630878896935 | 18.9367270369169 | 11.9930230902247 | 6.9437039466923 | 30.9297501271416 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - Filter by age |
conf_interval_plus_minus_ILO_unemployed_less_6months | Confidence interval (95%) for the number NEET unemployed for less than 6 months |
conf_interval_plus_minus_ILO_unemployed_more_6months | Confidence interval (95%) for the number NEET unemployed for more than 6 months |
conf_interval_plus_minus_inactive_does_not_want_a_job | Confidence interval (95%) for the number NEET inactive and does not want a job |
conf_interval_plus_minus_inactive_wants_a_job | Confidence interval (95%) for the number NEET inactive and want a job |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.