B7 Child in need plans by local authority
Latest data
Published
Last updated
Child in need plans starting and ending during the year, at any point during the year and at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2025
- Release type
- Number of rows
- 658
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children in need plans at 31 March
- Number of children in need plans at any point in the year
- Number of children on children in need plans at any point in the year
- Time period
- 2022 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CINPlan_start | CINPlan_child_start | CINPlan_end | CINPlan_child_end | CINPlan_anypoint | CINPlan_child_anypoint | CINPlan_At31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | CIN Plans | 183200 | 176170 | 179920 | 173550 | 286700 | 272760 | 106780 | |||||
| 2025 | Reporting year | Regional | E92000001 | England | E12000001 | North East | CIN Plans | 11120 | 10760 | 11240 | 10940 | 17770 | 16950 | 6530 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000002 | North West | CIN Plans | 31010 | 29870 | 30140 | 29210 | 45090 | 42770 | 14940 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CIN Plans | 21670 | 20710 | 21410 | 20670 | 31840 | 30020 | 10430 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | CIN Plans | 14970 | 14460 | 15150 | 14700 | 23620 | 22580 | 8470 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| CINPlan_anypoint | Number of children in need plans at any point in the year |
| CINPlan_At31 | Number of children in need plans at 31 March |
| CINPlan_child_anypoint | Number of children on children in need plans at any point in the year |
| CINPlan_child_end | Number of children ending children in need plans in the year |
| CINPlan_child_start | Number of children starting children in need plans in the year |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.