KS2 headline measures broken down by institution type, trust type, academy type, and pupil characteristics
Headline attainment and progress performance measures at KS2 broken down by MAT academy type (converter and sponsored academies, and free schools), institution type (multi-academy trusts, single-academy trusts, institutions that were not academies, and all state-funded mainstream institutions), and pupil characteristics (gender, disadvantage status, ethnicity, prior attainment group, special educational needs status, and English as an additional language status).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multi-academy trust performance measures (Key stages 2, 4 and 5)
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Pupils at end of KS2
- Number of institutions
- Number of eligible pupils in reading, writing and maths (combined)
- Filters
- Pupil characteristic
- Institution type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | institution_type | institution_value | characteristic_type | characteristic_value | total_pupils | total_institutions | t_rwm_eligible_pupils | pt_rwm_met_expected_standard | t_read_eligible_pupils | pt_read_met_expected_standard | t_read_progress_eligible_pupils | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | t_writta_eligible_pupils | pt_writta_met_expected_standard | t_writta_progress_eligible_pupils | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | t_mat_eligible_pupils | pt_mat_met_expected_standard | t_mat_progress_eligible_pupils | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Academy type | All converter academies | All pupils | Total | 191986 | 4191 | 191499 | 61 | 191947 | 77 | 182674 | 0.17 | 0.2 | 0.14 | 191620 | 72 | 183436 | 0.25 | 0.28 | 0.23 | 191893 | 74 | 182424 | 0.18 | 0.2 | 0.15 |
202122 | Academic year | National | E92000001 | England | Revised | Academy type | All converter academies | Disadvantage | Disadvantage | 52694 | 4066 | 52509 | 45 | 52678 | 65 | 50064 | -0.6 | -0.55 | -0.66 | 52556 | 58 | 50460 | -0.49 | -0.44 | -0.54 | 52657 | 59 | 49950 | -0.94 | -0.88 | -0.99 |
202122 | Academic year | National | E92000001 | England | Revised | Academy type | All converter academies | Disadvantage | Disadvantage-all other | 139292 | 4189 | 138990 | 67 | 139269 | 81 | 132610 | 0.46 | 0.5 | 0.43 | 139064 | 77 | 132976 | 0.54 | 0.57 | 0.5 | 139236 | 79 | 132474 | 0.6 | 0.63 | 0.57 |
202122 | Academic year | National | E92000001 | England | Revised | Academy type | All converter academies | English as an additional language | EAL | 35002 | 3121 | 34908 | 63 | 34993 | 75 | 30278 | 1.14 | 1.21 | 1.07 | 34933 | 72 | 30353 | 1.47 | 1.54 | 1.4 | 34983 | 77 | 30258 | 2.26 | 2.33 | 2.2 |
202122 | Academic year | National | E92000001 | England | Revised | Academy type | All converter academies | English as an additional language | Not-EAL | 156984 | 4187 | 156591 | 61 | 156954 | 77 | 152396 | -0.02 | 0.01 | -0.05 | 156687 | 72 | 153083 | 0.01 | 0.04 | -0.02 | 156910 | 73 | 152166 | -0.24 | -0.21 | -0.27 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- Includes academies and institutions that are not academies that were open before 14 September of the academic year and had pupils at the end of the key stage. Institutions that converted into an academy or became a sponsored academy during the academic year are not included. Academies have been assigned to the trust that they were part of on 14 September of the academic year. Due to this, the total number of institutions may not match the figures in https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-2-attainment/2021-22, https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-performance-revised/2021-22, and https://explore-education-statistics.service.gov.uk/find-statistics/a-level-and-other-16-to-18-results/2021-22. Please note that the inclusion criteria as applied to the MAT level performance tables has not been applied here.
- All multi-academy trusts includes all converter academies, sponsored academies, and free schools in multi-academy trusts. Free schools includes free schools studio schools, and university technical colleges (UTCs).
- Institutions that are not academies includes all LA maintained schools (community schools, voluntary aided schools, voluntary controlled schools, foundation schools), further education sector institutions, and city technical colleges (CTCs).
- All single-academy trusts includes all converter academies, sponsored academies, and free schools in single-academy trusts. Free schools includes free schools, studio schools, and university technical colleges (UTCs).
- All state-funded mainstream institutions includes all schools included in all multi-academy trusts, all single-academy trusts, and all institutions that are not academies.
- Free schools includes free schools, studio schools and university technical colleges (UTCs).
- Unclassified includes pupils whom ethnicity was not obtained, refused or could not be determined.
- Sub totals may not sum to the grand total due to a small number of pupils with missing information e.g. for SEN, EAL and those where ethnicity is not recorded.
- Disadvantaged pupils are defined as: those who were registered as eligible for free school meals at any point in the last six years, children looked after by a local authority or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order.
- Figures for KS2 in 2022 are based on revised data. For more information on the KS2 statistics production schedule please see the data collection and matching section on the Key stage 2 attainment methodology page - https://explore-education-statistics.service.gov.uk/methodology/key-stage-2-attainment.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.