Attainment by school location and pupil characteristics
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school location. This file also contains a flag showing which local authority districts are priority areas. Fenland and East Cambridgeshire, West Somerset and Scarborough breakdowns are available for 2022 and 2023, these are priority areas which are not local authority districts.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Number of schools
- Number of eligible pupils in grammar, punctuation and spelling
- Number of eligible pupils in maths
- Filters
- Characteristics of each group
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | priority_area | breakdown_topic | breakdown | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | 1 | Disadvantage status | Disadvantaged | State-funded schools | Total | 31 | 557 | 299 | 22 | 557 | 357 | 88 | 173 | 25 | 1 | 1 | z | 529 | 53887 | 542 | -303.938019 | 557 | 378 | 124 | 152 | 25 | 1 | 1 | z | 530 | 54915 | 557 | 394 | 76 | 136 | 25 | 1 | 1 | z | 530 | 54499 | 542 | -232.738715 | 557 | 392 | 67 | 123 | 16 | 6 | 7 | 6 | 3 | 0 | z | z | z | 3 | z | 1 | 0 | 546 | -89.410342 | 557 | 396 | 160 | 1 | 0 | 54 | 4 | 64 | 16 | 31 | 4 | 0 | 0 | z | 102 | -0.560771253 | -0.041022123 | -1.080520382 | 68 | 22 | 27 | 4 | 0 | 0 | z | 104 | 71 | 14 | 24 | 4 | 0 | 0 | z | 103 | -0.429407223 | 0.024360587 | -0.883175034 | 70 | 12 | 22 | 3 | 1 | 1 | 1 | 1 | 0 | z | z | z | 1 | z | 0 | 0 | -0.163755205 | 0.31386792 | -0.64137833 | 71 | 29 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | 1 | Free school meal status | FSM eligible | State-funded schools | Total | 31 | 370 | 178 | 10 | 370 | 219 | 51 | 136 | 13 | 1 | 1 | z | 354 | 35682 | 358 | -390.838177 | 370 | 238 | 66 | 117 | 13 | 1 | 1 | z | 355 | 36452 | 370 | 249 | 40 | 106 | 13 | 1 | 1 | z | 355 | 36264 | 358 | -240.510562 | 370 | 247 | 35 | 96 | 12 | 4 | 3 | 4 | 1 | 0 | z | z | z | 2 | z | 1 | 0 | 360 | -182.31439 | 370 | 253 | 116 | 1 | 0 | 48 | 3 | 59 | 14 | 37 | 4 | 0 | 0 | z | 101 | -1.091726751 | -0.452210035 | -1.731243467 | 64 | 18 | 32 | 4 | 0 | 0 | z | 103 | 67 | 11 | 29 | 4 | 0 | 0 | z | 102 | -0.671817212 | -0.113486118 | -1.230148306 | 67 | 9 | 26 | 3 | 1 | 1 | 1 | 0 | 0 | z | z | z | 1 | z | 0 | 0 | -0.506428861 | 0.081778448 | -1.09463617 | 68 | 31 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | 1 | Disadvantage status | Not known to be disadvantaged | State-funded schools | Total | 31 | 616 | 500 | 73 | 616 | 537 | 191 | 73 | 5 | 1 | 0 | z | 609 | 64775 | 607 | 525.953208 | 616 | 552 | 270 | 58 | 5 | 1 | 0 | z | 610 | 66041 | 616 | 562 | 181 | 48 | 5 | 1 | 0 | z | 610 | 65105 | 607 | 465.930986 | 616 | 560 | 164 | 47 | 3 | 2 | 1 | 1 | 0 | 0 | z | z | z | 2 | z | 0 | 0 | 608 | 621.946588 | 616 | 566 | 49 | 1 | 0 | 81 | 12 | 87 | 31 | 12 | 1 | 0 | 0 | z | 106 | 0.86647975 | 1.357612696 | 0.375346803 | 90 | 44 | 9 | 1 | 0 | 0 | z | 108 | 91 | 29 | 8 | 1 | 0 | 0 | z | 107 | 0.767596353 | 1.196380758 | 0.338811947 | 91 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 1.022938467 | 1.475554441 | 0.570322493 | 92 | 8 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | 1 | Free school meal status | Not known to be FSM eligible | State-funded schools | Total | 31 | 803 | 621 | 85 | 803 | 675 | 228 | 110 | 17 | 1 | 0 | z | 784 | 82980 | 791 | 612.853366 | 803 | 692 | 328 | 93 | 17 | 1 | 0 | z | 785 | 84504 | 803 | 707 | 217 | 78 | 17 | 1 | 0 | z | 785 | 83340 | 791 | 473.702833 | 803 | 705 | 196 | 74 | 7 | 4 | 5 | 3 | 2 | 0 | z | z | z | 3 | z | 0 | 0 | 794 | 714.850636 | 803 | 709 | 93 | 1 | 0 | 77 | 11 | 84 | 28 | 14 | 2 | 0 | 0 | z | 106 | 0.774783016 | 1.205017456 | 0.344548577 | 86 | 41 | 12 | 2 | 0 | 0 | z | 108 | 88 | 27 | 10 | 2 | 0 | 0 | z | 106 | 0.598865781 | 0.974482649 | 0.223248914 | 88 | 24 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.900315662 | 1.296385177 | 0.504246148 | 88 | 12 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | 1 | School type | Total | State-funded schools | Total | 31 | 1173 | 799 | 95 | 1173 | 894 | 279 | 246 | 30 | 2 | 1 | z | 1138 | 118662 | 1149 | 222.015189 | 1173 | 930 | 394 | 210 | 30 | 2 | 1 | z | 1140 | 120956 | 1173 | 956 | 257 | 184 | 30 | 2 | 1 | z | 1140 | 119604 | 1149 | 233.192271 | 1173 | 952 | 231 | 170 | 19 | 8 | 8 | 7 | 3 | 0 | z | z | z | 5 | z | 1 | 0 | 1154 | 532.536246 | 1173 | 962 | 209 | 2 | 0 | 68 | 8 | 76 | 24 | 21 | 3 | 0 | 0 | z | 104 | 0.193224708 | 0.550196089 | -0.163746674 | 79 | 34 | 18 | 3 | 0 | 0 | z | 106 | 82 | 22 | 16 | 3 | 0 | 0 | z | 105 | 0.202952368 | 0.514606805 | -0.108702068 | 81 | 20 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 0.461469884 | 0.790002705 | 0.132937063 | 82 | 18 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Figures for 2023 are based on revised data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.