LA expenditure on schools, other education and community - unrounded data
Latest data
Published
Last updated
This file contains information on expenditure on education made by local authorities. Data is at local authority, regional and national level and is unrounded. Data was collected via the S251 Outturn return made to the department in autumn 2024.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2023-24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Income
- Per pupil net expenditure
- Spend on early years establishments
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | main_category | category_of_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_expenditure | income | net_expenditure | net_per_capita_expenditure | EES_order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Schools | 1.0.1 Individual Schools Budget, after academy recoupment | 2463252164 | 14156067946 | 5989480467 | 918150997 | 195275747 | x | 23722227321 | 0 | 23722227321 | 4404 | 1 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.1 Contingencies | x | 35438297 | 18621618 | x | x | x | 54059915 | 3088961 | 50970954 | 9 | 3 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.2 Behaviour support services | x | 26987491 | 4136395 | x | x | x | 31123886 | 1822104 | 29301782 | 5 | 4 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.3 Support to UPEG and bilingual learners | x | 24032070 | 6130540 | x | x | x | 30162611 | 5545976 | 24616635 | 5 | 5 | |||||
201516 | Financial year | National | England | E92000001 | Schools | 1.1.4 Free school meals eligibility | x | 3336642 | 1150193 | x | x | x | 4486835 | 233481 | 4253354 | 1 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Spend on early years establishments |
gross_expenditure | Total gross expenditure |
income | Income |
net_expenditure | Total net expenditure |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.