Attainment by school type and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school type and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading, writing and maths
- Number of pupils meeting the expected standard in reading, writing and maths
- Percentage of pupils meeting the expected standard in reading, writing and maths (combined)
- Filters
- Characteristics of each group
- Type of school
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | school_type | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Provisional | Ethnicity major | Black | Converter academies | 11132 | 7206 | 65 |
202324 | Academic year | National | E92000001 | England | Provisional | Ethnicity major | Mixed | Converter academies | 12615 | 8274 | 66 |
202324 | Academic year | National | E92000001 | England | Provisional | Free school meal status | Not known to be FSM eligible | LA maintained schools | 261253 | 175501 | 67 |
202324 | Academic year | National | E92000001 | England | Provisional | Free school meal status | Not known to be FSM eligible | Sponsored academies | 45393 | 29235 | 64 |
202324 | Academic year | National | E92000001 | England | Provisional | SEN status | No SEN | Converter academies | 164655 | 119797 | 73 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of each group |
pt_rwm_met_expected_standard | Percentage of pupils meeting the expected standard in reading, writing and maths (combined) |
school_type | Type of school |
t_rwm_eligible_pupils | Number of eligible pupils in reading, writing and maths |
t_rwm_met_expected_standard | Number of pupils meeting the expected standard in reading, writing and maths |
Footnotes
- Figures for 2024 are based on provisional data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.