Attainment by school type and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by school type and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading, writing and maths
- Number of pupils meeting the expected standard in reading, writing and maths
- Percentage of pupils meeting the expected standard in reading, writing and maths (combined)
- Filters
- Characteristics of each group
- Free school meals eligibility
- Major ethnic group
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown | establishment_type_group | ethnicity_major | free_school_meals | sen_provision | t_rwm_eligible_pupils | t_rwm_met_expected_standard | pt_rwm_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Converter academies | Asian | Total | Total | 23833 | 16863 | 71 |
202324 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Converter academies | Mixed | Total | Total | 12625 | 8298 | 66 |
202324 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Converter academies | Unclassified | Total | Total | 2868 | 1296 | 45 |
202324 | Academic year | National | E92000001 | England | Revised | Ethnicity major | Sponsored academies | Black | Total | Total | 6206 | 3833 | 62 |
202324 | Academic year | National | E92000001 | England | Revised | SEN provision | Converter academies | Total | Total | SEN support | 32815 | 8554 | 26 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics of each group |
establishment_type_group | Type of school |
ethnicity_major | Major ethnic group |
free_school_meals | Free school meals eligibility |
pt_rwm_met_expected_standard | Percentage of pupils meeting the expected standard in reading, writing and maths (combined) |
Footnotes
- Figures for 2024 are based on revised data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.