Provider level progression of younger learners (PRV05)
Latest data
Published
Last updated
Reports on the learning destinations and progression of younger learners that achieved their FE & skills, and apprenticeship aims, and traineeship learners that completed their aim.
Broken down by provider, provision, learner demographics and level of learning.
This file contains only data for learners whose full academic record is recorded in the NPD and ILR datasets, meaning the department holds the full educational history (i.e. those who are born in or since 1988). Destination rates are calculated as a proportion of learners who meet these criteria.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Provider
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding Essential Skills)
- English, Maths & ESOL
- Filters
- Age Group
- Benefit learner
- Learning difficulties
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_ukprn | provider_name | provider_type | provision | level_of_learning_group | level_of_learning | age_group | learning_difficulties | benefit_learner | mca_funded | number_of_learners | first_time_at_level | first_time_at_level_percent | learn_percent_pa | fe_percent_pa | below_l2_ex_essential_percent_pa | essential_skills_percent_pa | eng_math_esol_percent_pa | level_2_percent_pa | full_level_2_percent_pa | level_3_percent_pa | full_level_3_percent_pa | level_4_plus_percent_pa | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent_pa | app_intermediate_percent_pa | app_advanced_percent_pa | app_higher_percent_pa | progression_sustained_prior_percent_pa | progression_sustained_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Private Sector Public Funded | Total | Total | Total | Total | Total | Total | Total | 70 | 10 | 10 | 11 | 7 | 0 | c | c | 4 | 0 | c | 0 | 0 | 0 | 0 | c | c | 0 | 0 | c | 88 | 50 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Private Sector Public Funded | Total | Total | Total | Total | Total | Total | Greater London Combined Authority | 70 | 10 | 10 | 11 | 7 | 0 | c | c | 4 | 0 | c | 0 | 0 | 0 | 0 | c | c | 0 | 0 | c | 88 | 50 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Private Sector Public Funded | Total | Total | Total | Total | Total | Total | Not MCA or GLA funded | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Private Sector Public Funded | Total | Total | Total | Total | Total | Benefit learners | Total | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Private Sector Public Funded | Total | Total | Total | Total | Total | Benefit learners | Greater London Combined Authority | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
app_advanced_percent_pa | Advanced apprenticeship (Level 3) |
app_higher_percent_pa | Higher apprenticeship (Level 4/5) |
app_intermediate_percent_pa | Intermediate apprenticeship (Level 2) |
below_l2_ex_essential_percent_pa | Below Level 2 (excluding Essential Skills) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.