Education and training geography - English devolved areas
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic year: 2021/22 (Aug-Jul) full academic year
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: Sex, Age group (with unknowns), Region, Ethnicity group, Local Authority District, English Devolved Area
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- English devolved area, Local authority district, National, Regional
- Indicators
- Achievements Basic skills (Aug to Jul)
- Achievements Below level 2 (excluding basic skills) (Aug to Jul)
- Achievements Full level 2 (Aug to Jul)
- Filters
- Age group (with unknowns)
- Ethnicity group
- Sex
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | english_devolved_area_code | english_devolved_area_name | age_summary_with_unknowns | sex | ethnicity_group | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | 19-24 | Male | Not Provided | 1620 | 620 | 610 | 50 | 140 | 390 | 390 | low | 230 | 1180 | 520 | 460 | 20 | 90 | 290 | 190 | low | 150 | ||||||
202122 | Academic year | National | E92000001 | England | 25-49 | Female | Mixed/ Multiple Ethnic Group | 15170 | 3830 | 6580 | 380 | 620 | 7050 | 1780 | 240 | 320 | 11720 | 3390 | 5330 | 230 | 390 | 4940 | 1080 | 100 | 300 | ||||||
202122 | Academic year | National | E92000001 | England | 50+ | Male | Mixed/ Multiple Ethnic Group | 1560 | 730 | 470 | 20 | 20 | 610 | 90 | 10 | 80 | 1320 | 670 | 400 | 20 | 10 | 480 | 50 | 10 | 70 | ||||||
202122 | Academic year | National | E92000001 | England | 25-49 | Total | Total | 552890 | 139260 | 183940 | 15000 | 21600 | 285090 | 68140 | 9270 | 13960 | 428930 | 125320 | 148420 | 10330 | 13490 | 210560 | 39190 | 3490 | 12640 | ||||||
202122 | Academic year | National | E92000001 | England | 50+ | Total | Mixed/ Multiple Ethnic Group | 4060 | 1580 | 1420 | 50 | 50 | 1640 | 230 | 50 | 130 | 3330 | 1430 | 1170 | 40 | 30 | 1230 | 140 | 20 | 120 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills (Aug to Jul) |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) (Aug to Jul) |
ach_full_l2 | Achievements Full level 2 (Aug to Jul) |
ach_full_l3 | Achievements Full level 3 (Aug to Jul) |
ach_l2 | Achievements Level 2 (Aug to Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of May 2022.
- Age is based on age as at 31 August of the academic year.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England or not known it is included in the 'Outside of England and unknown' category.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Education and Training includes Traineeships.
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.