Pupil attendance between 05 January and 02 April 2026 - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 05 January and 02 April 2026, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 13 2026
- Release type
- Number of rows
- 647
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2025/26 Spring term
Data set preview
| academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | 202526 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000030 | Tower Hamlets | 211 | Primary | 60.8813559322034 | 16682.9152542373 | 1784499 | 1794304 | 9805 | 114485 | 82342 | 32143 | 38669 | 1908789 | 859272 | 887235 | 1746507 | 37992 | 65741 | 5169 | 3331 | 2 | 1 | 0 | 422 | 5825 | 45 | 344 | 1462 | 1189 | 0 | 248 | 8146 | 0 | 222 | 13284 | 677 | 15572 | 2610 | 66 | 23491 | 94.00221816031 | 5.99778183968998 | 4.31383458307859 | 1.68394725661139 | 3.44412085358832 | 0.270799967937787 | 0.695938629151782 | 0.815805204242061 | 0.0354675136958564 | 0.136735909521691 | 0.174508549661592 | 0.000104778474729266 | 5.23892373646328e-05 | 0.022108258167875 | 0.00235751568140847 | 0.0180218976534337 | 0.0765930650270931 | 0.305167307648986 | 19.0663390663391 |
| 202526 | 202526 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | Primary | 80.5254237288136 | 21742.7796610169 | 2211808 | 2223888 | 12080 | 133148 | 81250 | 51898 | 41256 | 2357036 | 1071531 | 1103476 | 2175007 | 36801 | 58384 | 5255 | 7042 | 0 | 92 | 0 | 798 | 5723 | 9 | 47 | 3900 | 1755 | 0 | 471 | 9757 | 2 | 95 | 10189 | 4455 | 36513 | 741 | 85 | 22926 | 94.3510408835504 | 5.64895911644964 | 3.44712596668019 | 2.20183314976946 | 2.47700926078346 | 0.222949500983439 | 0.432280202763131 | 1.54910658980177 | 0.189008568388434 | 0.0314377888161233 | 0.298765059167531 | 0 | 0.00390320724842557 | 0.0338560802635174 | 0.000381835491693805 | 0.00199402978995654 | 0.165462046400649 | 0.242804946551516 | 16.5047263134755 |
| 202526 | 202526 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000004 | Bexley | 303 | Primary | 56.271186440678 | 16792.4237288136 | 1796273 | 1812152 | 15879 | 87649 | 63898 | 23751 | 26074 | 1899801 | 878772 | 893532 | 1772304 | 23969 | 51095 | 5689 | 1925 | 10 | 0 | 0 | 292 | 3355 | 58 | 44 | 1430 | 1725 | 0 | 346 | 13676 | 0 | 132 | 6510 | 2105 | 14462 | 674 | 60 | 22044 | 95.3864115241544 | 4.61358847584563 | 3.36340490398731 | 1.25018357185832 | 2.68949221523728 | 0.299452416332026 | 0.342667468855949 | 0.761237624361709 | 0.110801078639289 | 0.0354774000013686 | 0.10132640208106 | 0.000526370919901611 | 0 | 0.015370030861127 | 0.00305295133542934 | 0.00231603204756709 | 0.0752710415459303 | 0.17659744362699 | 13.1215392359752 |
| 202526 | 202526 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E10000031 | Warwickshire | 937 | Primary | 186.610169491525 | 37942.593220339 | 3982215 | 4014861 | 32646 | 209360 | 162734 | 46626 | 47916 | 4224221 | 1957945 | 1982858 | 3940803 | 41412 | 122029 | 10388 | 2799 | 7 | 844 | 0 | 2310 | 15258 | 108 | 116 | 8875 | 3861 | 0 | 2454 | 25229 | 2 | 1100 | 11674 | 6504 | 26269 | 2179 | 196 | 45405 | 95.0438199137782 | 4.95618008622181 | 3.85240260867033 | 1.10377747755148 | 2.88879298691996 | 0.24591516400302 | 0.276358646955261 | 0.621866138158965 | 0.153969217046173 | 0.0515834753910839 | 0.0662607377786342 | 0.000165711026956213 | 0.0199800152501491 | 0.0546846388955502 | 0.00255668441589585 | 0.00274606844670295 | 0.210097909176627 | 0.361202692756842 | 13.6150467730329 |
| 202526 | 202526 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E06000036 | Bracknell Forest | 867 | Primary | 27.8305084745763 | 8434.37288135593 | 822600 | 829989 | 7389 | 39955 | 32331 | 7624 | 7747 | 869944 | 406341 | 409356 | 815697 | 6903 | 24509 | 2158 | 497 | 0 | 48 | 0 | 732 | 2942 | 53 | 58 | 1334 | 953 | 0 | 1417 | 4734 | 0 | 285 | 2846 | 844 | 3616 | 318 | 29 | 9188 | 95.4071756342937 | 4.5928243657063 | 3.71644611607184 | 0.876378249634459 | 2.81730778073071 | 0.248061944217099 | 0.327147494551373 | 0.415658938966186 | 0.0970177390728599 | 0.0365540770440396 | 0.0571301141222883 | 0 | 0.00551759653494938 | 0.084143347157978 | 0.0060923461740066 | 0.00666709581306383 | 0.153343203700468 | 0.338182687621272 | 12.9386229350054 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
| auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil attendance between 05 January and 02 April 2026 - Spring term statistics and data:
School Census Statistics Team
Email: schools.statistics@education.gov.ukContact name: School Census Statistics Team