D5 Child Protection Plans at 31 March by duration and local authority
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March by duration of the plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years
- 1 year but less than 2 years (%)
- 2 years and over
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_At31 | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2_years_or_more | 2_years_or_more_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Child Protection Plans by length of time | 50920 | 16300 | 32 | 13010 | 25.6 | 13130 | 25.8 | 7220 | 14.2 | 1250 | 2.5 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by length of time | 3340 | 1210 | 36.1 | 930 | 28 | 820 | 24.7 | 330 | 9.8 | 50 | 1.5 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by length of time | 7620 | 2280 | 29.9 | 1920 | 25.2 | 2000 | 26.2 | 1210 | 15.8 | 210 | 2.8 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans by length of time | 5690 | 1860 | 32.6 | 1500 | 26.4 | 1450 | 25.5 | 750 | 13.2 | 130 | 2.2 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by length of time | 4340 | 1290 | 29.7 | 1060 | 24.4 | 1170 | 26.9 | 670 | 15.4 | 160 | 3.7 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years |
1_year_less_than_2_years_percent | 1 year but less than 2 years (%) |
2_years_or_more | 2 years and over |
2_years_or_more_percent | 2 years and over (%) |
3_months_or_less | 3 months or less |
Footnotes
- The duration of a child protection plan at 31 March is calculated as the time between the child protection plan start date and 31 March of the reporting year.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.