Care leavers activity - NATIONAL
Not the latest data
Published
Last updated
Care leavers, aged 17 to 21, by activity (as measured on or around their birthday). Data formerly in tables F1 and F3.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percentage
- Filters
- Age of the care leaver
- Characteristic
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_group | CLA_group | characteristic | Measure | number | percentage |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Female | Gender | 11620 | 41 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Full-time education other than higher education | Activity of care leaver | 4830 | 17 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Full-time higher education i.e. studies beyond A level | Activity of care leaver | 1670 | 6 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | Full-time In training or employment | Activity of care leaver | 5060 | 18 |
2018 | Reporting year | National | E92000001 | England | 19 to 21 years | Care leavers group | In higher education i.e. studies beyond A level | Activity of care leaver | 1750 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age of the care leaver |
characteristic | Characteristic - By measure |
number | Number |
percentage | Percentage |
Footnotes
- Numbers have been rounded to the nearest 10. Percentages rounded to the nearest whole number. Figures exclude young people who were looked after under an agreed series of short term placements, those who have died since leaving care, those who have returned home to parents or someone with parental responsibility for a continuous period of at least 6 months and those whose care was transferred to another local authority.
- 'Local authority not in touch' excludes young people where activity information is known, as a third party provided it even though the local authority is not directly in touch with the young person.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.