B6 Episodes of need ending by reason for closure and local authority
Latest data
Published
Last updated
Episodes of need ending during the year by reason for case closure.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes of need ending in the year
- RC1 - Adopted - Number
- RC2 - Died - Number
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | unknown | unknown_percent | RC1_Adopted | RC1_Adopted_percent | RC2_Died | RC2_Died_percent | RC3_Residence_Order | RC3_Residence_Order_percent | RC4_Special_Guardianship_Order | RC4_Special_Guardianship_Order_percent | RC5_Transfer_to_another_LA | RC5_Transfer_to_another_LA_percent | RC6_Transfer_to_Adult_Social_Service | RC6_Transfer_to_Adult_Social_Service_percent | RC7_Other | RC7_Other_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Reason for episode closure | 356690 | 3820 | 1.1 | 2490 | 0.7 | 980 | 0.3 | 670 | 0.2 | 2680 | 0.8 | 13510 | 3.8 | 2550 | 0.7 | 330000 | 92.5 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Reason for episode closure | 19510 | 110 | 0.6 | 280 | 1.4 | 80 | 0.4 | 70 | 0.4 | 300 | 1.6 | 520 | 2.7 | 210 | 1.1 | 17930 | 91.9 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Reason for episode closure | 50280 | 200 | 0.4 | 360 | 0.7 | 180 | 0.4 | 90 | 0.2 | 410 | 0.8 | 1270 | 2.5 | 340 | 0.7 | 47420 | 94.3 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Reason for episode closure | 37350 | 390 | 1 | 360 | 1 | 110 | 0.3 | 130 | 0.4 | 520 | 1.4 | 910 | 2.4 | 160 | 0.4 | 34770 | 93.1 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Reason for episode closure | 27160 | 100 | 0.4 | 110 | 0.4 | 50 | 0.2 | 30 | 0.1 | 170 | 0.6 | 420 | 1.5 | 110 | 0.4 | 26180 | 96.4 |
Variables in this data set
Variable name | Variable description |
---|---|
Ended_episodes | Number of episodes of need ending in the year |
RC1_Adopted | RC1 - Adopted - Number |
RC1_Adopted_percent | RC1 - Adopted - Percentage |
RC2_Died | RC2 - Died - Number |
RC2_Died_percent | RC2 - Died -Percentage |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- Unknown includes episodes ending during the year where reason for closure was not known and episodes closed after an assessment where no further action was taken.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.