Permanent exclusions and suspensions - by geography
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2021/22 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Total | 21287 | 8316450 | 2097 | 0.02522 | 183817 | 2.21028 | 110367 | 1.32709 | |||||
Spring term | 202122 | National | E92000001 | England | Total | 21291 | 8368678 | 2175 | 0.02599 | 200826 | 2.39973 | 122419 | 1.46282 | |||||
Autumn term | 202122 | National | E92000001 | England | Special | 1067 | 144049 | 24 | 0.01666 | 5159 | 3.58142 | 3305 | 2.29436 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded primary | 16784 | 4601420 | 226 | 0.00491 | 21796 | 0.47368 | 13195 | 0.28676 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded secondary | 3436 | 3570981 | 1847 | 0.05172 | 156862 | 4.39269 | 93867 | 2.62861 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.