Retention - parliamentary constituency
Latest data
Published
Last updated
Retention metrics by parliamentary constituency.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- Number of students
- % retained
- % retained and assessed
- Filters
- Cohort
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | pcon_name | pcon_code | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Parliamentary constituency | E92000001 | England | Revised | Aldershot | E14001063 | Academic | Level 3 | 1814 | 1811 | 1677 | 1675 | 1665 | 92.448 | 92.337 | 91.938 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | Revised | Aldershot | E14001063 | Applied general | Level 3 | 483 | 482 | 409 | 388 | 350 | 84.679 | 80.331 | 72.614 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | Revised | Aldershot | E14001063 | A level | Level 3 | 1814 | 1811 | 1677 | 1675 | 1665 | 92.448 | 92.337 | 91.938 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | Revised | Aldershot | E14001063 | Technical certificate | Level 2 | 8 | z | 8 | 8 | z | 100 | 100 | z |
202324 | Academic year | Parliamentary constituency | E92000001 | England | Revised | Aldershot | E14001063 | Tech level | Level 3 | 131 | 131 | 124 | 121 | 124 | 94.656 | 92.366 | 94.656 |
Variables in this data set
Variable name | Variable description |
---|---|
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
student_count_year_1 | Number of students |
Footnotes
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.