Pupil attendance since week commencing 09 September 2024 - year to date
Not the latest data
Published
Last updated
Year to date local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 41 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2024/25
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 1625.4 | 323727.88 | 15247654 | 15365760 | 118106 | 676423 | 467954 | 208469 | 145892 | 16042183 | 7520597 | 7602743 | 15123340 | 124314 | 354048 | 37755 | 749 | 15 | 3690 | 931 | 4186 | 48805 | 267 | 498 | 17010 | 10291 | 20 | 10417 | 96392 | 4 | 982 | 88986 | 21578 | 86601 | 11304 | 1647 | 392550 | 95.78347286 | 4.21652714 | 2.917021954 | 1.299505186 | 2.206981431 | 0.235348269 | 0.554700068 | 0.539833014 | 0.134507878 | 0.070464225 | 0.004668941 | 9.35034839086426e-05 | 0.023001857 | 0.026093706 | 0.001664362 | 0.003104316 | 0.106032951 | 0.304229169 | Academic year | |||
202425 | Regional | E92000001 | England | E12000002 | North West | Primary | 2410.32 | 524881.12 | 24274128 | 24415423 | 141295 | 1083698 | 716076 | 367622 | 300531 | 25499121 | 11889689 | 12119121 | 24008810 | 265318 | 555740 | 64277 | 738 | 389 | 3470 | 1225 | 6228 | 65049 | 665 | 3468 | 14827 | 20329 | 41 | 12385 | 107131 | 5 | 1404 | 179890 | 35213 | 133428 | 19091 | 2434 | 624865 | 95.75005742 | 4.249942576 | 2.808237978 | 1.441704598 | 2.179447676 | 0.252075356 | 0.705475299 | 0.523265096 | 0.138094956 | 0.074869247 | 0.002894217 | 0.001525543 | 0.013608312 | 0.024424371 | 0.002607933 | 0.013600469 | 0.058147102 | 0.255102911 | Academic year | |||
202425 | Regional | E92000001 | England | E12000007 | London | Primary | 1726.24 | 545964.84 | 25049268 | 25250091 | 200823 | 1151438 | 794133 | 357305 | 381684 | 26401529 | 12193359 | 12503137 | 24696496 | 352772 | 579334 | 66064 | 3149 | 898 | 1215 | 662 | 3016 | 103735 | 861 | 23312 | 11887 | 36499 | 1178 | 12151 | 149203 | 14 | 1778 | 77423 | 28912 | 208975 | 41995 | 1777 | 683611 | 95.63874501 | 4.361254986 | 3.007905338 | 1.353349649 | 2.194319882 | 0.250227932 | 0.293251955 | 0.791526127 | 0.109508809 | 0.159062757 | 0.01192734 | 0.003401318 | 0.004602006 | 0.011423581 | 0.003261175 | 0.088297916 | 0.045023908 | 0.39291285 | Academic year | |||
202425 | Regional | E92000001 | England | E12000006 | East of England | Primary | 1946.6 | 420120.52 | 19600614 | 19759814 | 159200 | 869932 | 638567 | 231365 | 185890 | 20629746 | 9668659 | 9774320 | 19442979 | 157635 | 473998 | 50107 | 1429 | 278 | 5176 | 1371 | 7881 | 69399 | 838 | 1500 | 26590 | 21618 | 38 | 15938 | 118491 | 3 | 3112 | 91059 | 28255 | 95841 | 16210 | 1983 | 510954 | 95.78311822 | 4.216881778 | 3.095370151 | 1.121511627 | 2.297643413 | 0.24288714 | 0.441396612 | 0.464576733 | 0.136962423 | 0.078575858 | 0.006926891 | 0.001347569 | 0.025089984 | 0.038202118 | 0.004062096 | 0.007271054 | 0.128891553 | 0.336402591 | Academic year | |||
202425 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | 1749.48 | 379202.8 | 17549599 | 17665690 | 116091 | 830394 | 517186 | 313208 | 199816 | 18496084 | 8627890 | 8748176 | 17376066 | 173533 | 394360 | 45676 | 401 | 28 | 2521 | 969 | 5130 | 51350 | 537 | 388 | 15826 | 12795 | 8 | 10160 | 91906 | 5 | 1217 | 151874 | 26283 | 122720 | 12331 | 1767 | 464210 | 95.51043345 | 4.489566548 | 2.796191886 | 1.693374662 | 2.132126995 | 0.246949571 | 0.82111435 | 0.663491796 | 0.142100349 | 0.066668166 | 0.002168026 | 0.000151383 | 0.013629912 | 0.027735601 | 0.002903317 | 0.002097741 | 0.085564058 | 0.277626334 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.