Real terms earnings data
Latest data
Published
Last updated
Nominal earnings and real terms earnings, by subject studied for UK domiciled first degree and level 7 graduates of English Higher Education providers.
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 3,136
- Geographic levels
- National
- Indicators
- Graduates
- Graduates included in earnings figures
- Graduates included in outcomes calculation
- Filters
- Qualification level
- Subject studied
- Years after graduation
- Time period
- 2016-17 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | country_of_domicile_grouped | sex | subject_name | grads | grads_uk | earnings_include | earnings_LQ | earnings_median | earnings_UQ | earnings_LQ_RTE | earnings_median_RTE | earnings_UQ_RTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Tax year | National | K02000001 | United Kingdom | 2014/2015 | 5 YAG | Level 7 (taught) | UK | Total | Total | 101555 | 98305 | 70435 | 25200 | 35000 | 46000 | 23600 | 32800 | 43100 |
202021 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 1 YAG | Level 7 (taught) | UK | Total | Total | 129700 | 127180 | 89955 | 21500 | 27400 | 38700 | 20200 | 25600 | 36200 |
201920 | Tax year | National | K02000001 | United Kingdom | 2013/2014 | 5 YAG | Level 7 (taught) | UK | Total | Total | 104075 | 100365 | 71975 | 23800 | 33700 | 44700 | 22500 | 31900 | 42200 |
201617 | Tax year | National | K02000001 | United Kingdom | 2014/2015 | 1 YAG | Level 7 (taught) | UK | Total | Total | 101550 | 99810 | 69450 | 20800 | 25600 | 36500 | 20800 | 25600 | 36500 |
201718 | Tax year | National | K02000001 | United Kingdom | 2013/2014 | 3 YAG | Level 7 (taught) | UK | Total | Total | 104070 | 100925 | 70535 | 22300 | 29600 | 40200 | 21800 | 28900 | 39200 |
Variables in this data set
Variable name | Variable description |
---|---|
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of nominal earnings |
earnings_LQ_RTE | Lower quartile of real term earnings |
earnings_median | Median nominal earnings |
earnings_median_RTE | Median real term earnings |
Footnotes
- The adjustment for inflation used the 2016/17 tax year as a base year, hence real earnings in this year are presented as equal to nominal earnings. For 2017/18 to 2022/23 nominal earnings were adjusted using Consumer Price Index (CPIH) inflation rates at the end of each tax year relative to the end of the previous tax year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.