Absence rates in pupil referral units (PRUs) - school level - autumn term
Not the latest data
Published
Last updated
Absence information for pupil referral units (including alternative provision academies and free schools) at school level. Data has been collected from 2013/14.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn term to 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_laestab | school_urn | school_name | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Autumn term | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | Pupil referral unit | 2111100 | 100889 | London East Alternative Provis | 1 | 162 | 12706 | 3561 | 1122 | 2439 | 28.0261 | 8.83047 | 19.1957 | 105 | 64.81481 | 29 | 17.90123 | 547 | 117 | 0 | 0 | 0 | 20 | z | 273 | 165 | 1122 | 82 | 0 | 2357 | 0 | 2439 | 3561 | z | 1808 |
201718 | Autumn term | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | Pupil referral unit | 2111100 | 100889 | London East Alternative Provis | 1 | 182 | 14077 | 3717 | 1097 | 2620 | 26.4048 | 7.79285 | 18.6119 | 126 | 69.23077 | 32 | 17.58242 | 644 | 96 | 0 | 0 | 0 | 20 | z | 124 | 213 | 1097 | 57 | 0 | 2561 | 2 | 2620 | 3717 | z | 2738 |
201920 | Autumn term | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | Pupil referral unit | 2111100 | 100889 | London East Alternative Provis | 1 | 197 | 15650 | 4476 | 658 | 3818 | 28.6006 | 4.20447 | 24.3962 | 137 | 69.54315 | 37 | 18.78173 | 412 | 81 | 0 | 0 | 0 | 0 | z | 38 | 127 | 658 | 30 | 0 | 3788 | 0 | 3818 | 4476 | z | 0 |
201819 | Autumn term | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | Pupil referral unit | 2111100 | 100889 | London East Alternative Provis | 1 | 218 | 17846 | 5238 | 1126 | 4112 | 29.3511 | 6.30954 | 23.0416 | 147 | 67.43119 | 37 | 16.97248 | 532 | 82 | 0 | 0 | 0 | 90 | z | 212 | 210 | 1126 | 62 | 0 | 4049 | 1 | 4112 | 5238 | z | 0 |
202223 | Autumn term | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | Pupil referral unit | 2111100 | 100889 | London East Alternative Provis | 1 | 169 | 12031 | 4440 | 387 | 4053 | 36.9047 | 3.21669 | 33.688 | 139 | 82.24852 | 48 | 28.40237 | 201 | 49 | 0 | 0 | 0 | 44 | z | 55 | 38 | 387 | 163 | 0 | 3888 | 2 | 4053 | 4440 | 0 | 5394 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.