05 - Requests, assessments, discontinued plans, 20 week timeliness, mainstream to special transfers, mediation and tribunals
Not the latest data
Published
Last updated
Data on the administration of statements and EHC plans, including;
- requests for assessment
- decisions to assess
- decisions to issue
- 20 week timeliness
- mediation
- transfers between school types
- personal budgets and direct payments
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Assessments where it was decided not to issue a statement of SEN
- Assessments where it was decided not to issue an EHC plan
- Children and young people assessed for whom a plan was issued and those for whom one not issued
- Time period
- 2014 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | NewallEHC | NewallEHC_pc | NewallEHC_AssnoneEHC_sum | AssnoneEHC | AssnoneEHC_pc | AssnodecisionEHC | AssRefusedEHC | AssRefusedEHC_pc | Assnone | Assnodecision | AssRefused | Mtosi | Sitom | MtoPar | SitoPar | Dislea | Dismet | Disoth | Disleft | MtosiEHC | SitomEHC | MtoParEHC | SitoParEHC | DisleaEHC | DismetEHC | DisothEHC | DisleftEHC | InreqEHC | InreqryaEHC | TotIncExcEHC | IncExc20weekEHC | IncExc20weekRate | TotNoExcEHC | NoExc20weekEHC | NoExc20weekRate | TotIncExc | IncExc26week | TotNoExc | NoExc26week | StatementstoEHC | StatementstoNoEHC | PersonalBudgets | OrgArrangements | DirectPayEducation | DirectPaySocialCare | DirectPayHealth | DirectPayIntegrated | NewEHCMediation | NewEHCTribunal | NewEHCTribunal_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Calendar year | National | E92000001 | England | 62180 | 94.0938 | 66083 | 3903 | 5.90621 | 22654 | 20830 | 22.3254 | z | z | z | z | z | z | z | z | z | z | z | 9318 | 2838 | 638 | 226 | 7249 | 428 | 1091 | 12778 | 93302 | 20 | 61269 | 35470 | 57.900000000000 | 57196 | 34249 | 59.900000000000 | z | z | z | z | z | z | 25259 | 2958 | 2186 | 19659 | 548 | 1235 | 5097 | 1302 | 25.5444 | |||||
2021 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 2929 | 95.5628 | 3065 | 136 | 4.43719 | 990 | 749 | 17.4959 | z | z | z | z | z | z | z | z | z | z | z | 602 | 146 | 24 | 11 | 212 | 24 | 20 | 785 | 4281 | 0 | 2904 | 1855 | 63.900000000000 | 2481 | 1781 | 71.800000000000 | z | z | z | z | z | z | 1586 | 291 | 95 | 1224 | 106 | 100 | 277 | 98 | 35.3791 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 9049 | 95.514 | 9474 | 425 | 4.48596 | 2511 | 2303 | 17.9992 | z | z | z | z | z | z | z | z | z | z | z | 1421 | 353 | 54 | 26 | 865 | 59 | 82 | 1692 | 12795 | 2 | 8987 | 5842 | 65.000000000000 | 8388 | 5580 | 66.500000000000 | z | z | z | z | z | z | 5079 | 435 | 334 | 4267 | 64 | 53 | 550 | 104 | 18.9091 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 5568 | 93.9588 | 5926 | 358 | 6.04117 | 1846 | 1863 | 22.5818 | z | z | z | z | z | z | z | z | z | z | z | 1012 | 308 | 60 | 25 | 543 | 30 | 38 | 1356 | 8250 | 4 | 5398 | 3502 | 64.900000000000 | 5322 | 3491 | 65.600000000000 | z | z | z | z | z | z | 1602 | 192 | 151 | 1223 | 102 | 68 | 815 | 221 | 27.1166 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 4252 | 90.4104 | 4703 | 451 | 9.58962 | 1933 | 1611 | 22.9356 | z | z | z | z | z | z | z | z | z | z | z | 608 | 92 | 37 | 20 | 606 | 44 | 106 | 797 | 7024 | 4 | 4170 | 2190 | 52.500000000000 | 3890 | 2080 | 53.500000000000 | z | z | z | z | z | z | 1583 | 323 | 90 | 1132 | 16 | 104 | 454 | 75 | 16.5198 |
Variables in this data set
Variable name | Variable description |
---|---|
Assnodecision | Still being assessed or where assessment has been completed but no decision taken for a statement of SEN at the calendar year end |
AssnodecisionEHC | Still being assessed or where assessment has been completed but no decision taken for an EHC plan at the calendar year end |
Assnone | Assessments where it was decided not to issue a statement of SEN |
AssnoneEHC | Assessments where it was decided not to issue an EHC plan |
AssnoneEHC_pc | Percentage of assessments during the calendar year where it was decided not to issue an EHC plan |
Footnotes
- Figures for assessments still in progress correspond to the end of the calendar year, for example, the 2021 figure corresponds to those assessments still in progress at 31st December 2021
- St. Helens notified the department of an error post-publication in 2022. The number of initial requests for assessment for an EHC plan that were refused was reported as zero, but should have been 107.
- During part of 2020 the law on the time limit for EHC needs assessments and plans was changed to take account of the impacts of coronavirus (COVID-19).
- Medway notified the department of an error post-publication in 2022. Assessments in the local authority where it was decided not to issue an EHC plan during the 2021 calendar year should have been 16 (5.0%, published = 223, 42.4%). The resulting total of children and young people assessed for whom a plan was issued and those for whom one not issued should have been 319 (published = 526) and the percentage of children and young people assessed in the local authority for whom EHC plans were made for the first time during 2021 should have been 95.0% (published = 57.6%).
- Figures for Dorset include exceptions for 2021.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.