Schools
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- COVID-19
- Publication
- Laptops and tablets data
- Release
- March 2022
- Release type
- Geographic levels
- School
- Indicators
- Number of devices delivered or dispatched
- Number of routers delivered or dispatched to schools since the start of the scheme
- Time period
- 2022 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_urn | school_laestab | school_name | school_type | school_type_group | devices | routers |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 9 | School | E92000001 | England | 137367 | 8554014 | Limehurst Academy | Academy converter | Academies | 58 | 0 |
2022 | Week 9 | School | E92000001 | England | 108657 | 3927006 | Percy Hedley School | Non-maintained special school | Special schools | 16 | 0 |
2022 | Week 9 | School | E92000001 | England | 104835 | 3424801 | St Cuthbert's Catholic High School | Voluntary aided school | Local authority maintained schools | 132 | 0 |
2022 | Week 9 | School | E92000001 | England | 118769 | 8873736 | St Thomas More Roman Catholic Primary School | Voluntary aided school | Local authority maintained schools | 104 | 0 |
2022 | Week 9 | School | E92000001 | England | 133779 | 3917038 | Talbot House Trust | Non-maintained special school | Special schools | 10 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
devices | Number of devices delivered or dispatched |
routers | Number of routers delivered or dispatched to schools since the start of the scheme |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.