National and state-sector estimates
Latest data
Published
Last updated
Participation in education and apprenticeship at ages 16-21, figures for both national and state funded cohort at age 15.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 21
- Release
- Calendar year 2025
- Release type
- Number of rows
- 110
- Geographic levels
- National
- Indicators
- National population (England)
- Number of national population (England) participating
- Number of state-funded population at age 15 participating
- Filters
- Academic age
- Time period
- 2015 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | age | participation_measure | population_national | number_national | percent_national | population_state | number_state | percent_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Calendar year | National | E92000001 | England | 16 | Education and Apprenticeships | 625777 | 585831 | 93.617 | 555195 | 514382 | 92.649 |
| 2015 | Calendar year | National | E92000001 | England | 16 to 17 | Education and Apprenticeships | 1266025 | 1141906 | 90.196 | 1115628 | 992348 | 88.95 |
| 2015 | Calendar year | National | E92000001 | England | 16 to 18 | Education and Apprenticeships | 1932468 | 1570116 | 81.249 | 1689196 | 1335573 | 79.066 |
| 2015 | Calendar year | National | E92000001 | England | 16 to 21 | Education and Apprenticeships | 4021380 | 2576059 | 64.059 | 3401528 | 2055795 | 60.437 |
| 2015 | Calendar year | National | E92000001 | England | 17 | Education and Apprenticeships | 640248 | 556075 | 86.853 | 560433 | 477966 | 85.285 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age | Academic age - Age as at 31st August (start of the academic year) |
| number_national | Number of national population (England) participating |
| number_state | Number of state-funded population at age 15 participating |
| percent_national | Percent of national population (England) participating |
| percent_state | Percent of state-funded population at age 15 participating |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about National and state-sector estimates statistics and data:
Post-16 statistics team
Email: post16.statistics@education.gov.ukContact name: Sally Marshall