National destinations of FE & Skills learners by demographics (NAT01)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provision, learner demographics and level of learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Cohort Selection
- Age Group
- Provision
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | cohort_selection | provision | level_of_learning_group | level_of_learning | app_type | t_level_aim | sex | age_youth_adult | age_group | learning_difficulties | ethnicity_major | ethnicity_minor | benefit_learner | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | 277970 | 277970 | 65 | 52 | 6 | 41 | 10 | 23 | 13 | 19 | 1 | 11 | 10 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 44 | 7 | 58 | 20 | 2 | 17 | 12 | 3 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on benefits | 1046090 | 1028830 | 84 | 61 | 4 | 38 | 22 | 45 | 23 | 33 | 1 | 4 | 4 | 8 | 5 | 19 | 11 | 1 | 0 | 0 | 3 | 11 | 4 | 1 | 3 | 58 | 3 | 63 | 9 | 7 | 2 | 1 | 5 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Asian / Asian British | Total | Total | 153970 | 151170 | 76 | 44 | 3 | 28 | 17 | 48 | 31 | 36 | 1 | 12 | 11 | 9 | 5 | 14 | 10 | 1 | 0 | 0 | 8 | 12 | 2 | 0 | 2 | 64 | 7 | 61 | 14 | 7 | 6 | 4 | 6 |
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Asian / Asian British | Total | Benefit learners | 38960 | 38960 | 64 | 40 | 5 | 31 | 9 | 32 | 23 | 29 | 1 | 20 | 19 | 7 | 2 | 3 | 1 | 0 | c | 0 | 15 | 3 | 1 | 0 | 1 | 54 | 11 | 46 | 20 | 3 | 18 | 12 | 4 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.