English and maths progress by prior attainment (maths)
Not the latest data
Published
Last updated
Maths progress (2019/20), by prior attainment points and points at end of 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Average progress (change in point score)
- Number of students
- Percent improving their point score
- Filters
- Points at end of 16-18 study
- Prior attainment points
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | progress_subject | entry_group | entry_points | exit_points | student_count | percent_improved | percent_same | percent_lower | Nat_average_prog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Maths | All | All | 0 | 2750 | 0 | 12.47272727 | 87.52727273 | -0.857 |
201920 | Academic year | National | E92000001 | England | Maths | All | All | 0.25 | 353 | 44.47592068 | 13.03116147 | 42.49291785 | -0.1864 |
201920 | Academic year | National | E92000001 | England | Maths | All | All | 0.5 | 1932 | 43.99585921 | 3.571428571 | 52.43271222 | -0.1045 |
201920 | Academic year | National | E92000001 | England | Maths | All | All | 0.75 | 12184 | 21.06040709 | 1.945173999 | 76.99441891 | -0.2193 |
201920 | Academic year | National | E92000001 | England | Maths | All | All | 0.8 | 22 | 27.27272727 | 0 | 72.72727273 | 0.0727 |
Variables in this data set
Variable name | Variable description |
---|---|
entry_points | Prior attainment points |
exit_points | Points at end of 16-18 study |
Nat_average_prog | Average progress (change in point score) |
percent_improved | Percent improving their point score |
percent_lower | Percent lowering their point score |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade A*-C or 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.